Schedule Print



January 05

#11 - #16 - 09:30 AM Sheet 1
#9 - #18 - 09:30 AM Sheet 2
#12 - #15 - 09:30 AM Sheet 3
#17 - #10 - 09:30 AM Sheet 4
#21 - #6 - 12:00 PM Sheet 1
#8 - #19 - 12:00 PM Sheet 2
#7 - #20 - 12:00 PM Sheet 3
#22 - #5 - 12:00 PM Sheet 4
#3 - #24 - 02:30 PM Sheet 1
#25 - #2 - 02:30 PM Sheet 2
#23 - #4 - 02:30 PM Sheet 3

BYE / No Game : #14 - , #13 - , #1 -

January 12

#2 - #23 - 09:30 AM Sheet 1
#3 - #22 - 09:30 AM Sheet 2
#25 - #1 - 09:30 AM Sheet 3
#4 - #21 - 09:30 AM Sheet 4
#20 - #5 - 12:00 PM Sheet 1
#10 - #15 - 12:00 PM Sheet 2
#14 - #13 - 12:00 PM Sheet 3
#9 - #16 - 12:00 PM Sheet 4
#17 - #8 - 02:30 PM Sheet 1
#19 - #6 - 02:30 PM Sheet 2
#7 - #18 - 02:30 PM Sheet 3

BYE / No Game : #24 - , #12 - , #11 -

January 19

#8 - #15 - 09:30 AM Sheet 1
#16 - #7 - 09:30 AM Sheet 2
#5 - #18 - 09:30 AM Sheet 3
#3 - #20 - 09:30 AM Sheet 4
#19 - #4 - 12:00 PM Sheet 1
#25 - #23 - 12:00 PM Sheet 2
#17 - #6 - 12:00 PM Sheet 3
#21 - #2 - 12:00 PM Sheet 4
#13 - #12 - 02:30 PM Sheet 1
#24 - #1 - 02:30 PM Sheet 2
#14 - #11 - 02:30 PM Sheet 3

BYE / No Game : #22 - , #10 - , #9 -

January 26

#19 - #2 - 09:30 AM Sheet 1
#4 - #17 - 09:30 AM Sheet 2
#24 - #22 - 09:30 AM Sheet 3
#15 - #6 - 09:30 AM Sheet 4
#18 - #3 - 12:00 PM Sheet 1
#11 - #12 - 12:00 PM Sheet 2
#9 - #14 - 12:00 PM Sheet 3
#23 - #1 - 12:00 PM Sheet 4
#21 - #25 - 02:30 PM Sheet 1
#10 - #13 - 02:30 PM Sheet 2
#16 - #5 - 02:30 PM Sheet 3

BYE / No Game : #20 - , #8 - , #7 -