#10 - 10 - Equipe Gervais
record:
6-3-1 (#8)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 09:30 AM | 4 | #17 - 17 - Equipe Poirier | 4-7 |
| January 12 | 12:00 PM | 2 | #15 - 15 - Equipe Leonard | 6-6 |
| January 19 | 12:00 PM | 3 | #3 - 3 - Équipe Bouffard | 7-4 |
| January 26 | 02:30 PM | 2 | #13 - 13 - Equipe Juneau | 9-4 |
| February 02 | 12:00 PM | 1 | #11 - 11 - Equipe Godin | 6-5 |
| February 09 | 09:30 AM | 1 | #9 - 9 - Equipe Cournoyer | 4-13 |
| February 16 | 12:00 PM | 4 | #7 - 7 - Equipe Chenette | 3-7 |
| February 23 | 12:00 PM | 3 | #5 - 5 - Equipe Brouard | 8-3 |
| March 02 | 07:00 AM | 2 | #27 - 27 - relache 2 | 5-0 |
| March 09 | 07:00 AM | 2 | #27 - 27 - relache 2 | 5-0 |
| March 16 | 02:30 PM | 3 | #24 - 24 - Equipe Rivard | N/A |
| March 23 | 12:00 PM | 1 | #22 - 22 - Equipe Beaulieu | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 05 - March 23 | 10 | 6(0) | 3(0) | 1 | 57 | 40 | 32 | 8 | 57 | 49 | +8 | 21 | 14 |
| Overall | 10 | 6(0) | 3(0) | 1 | 57 | 40 | 32 | 8 | 57 | 49 | +8 | 21 | 14 |