#7 - 7 - Equipe Chenette
record:
7-3-0 (#11)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 12:00 PM | 3 | #20 - 20 - Equipe Turcotte | 5-3 |
| January 12 | 02:30 PM | 3 | #18 - 18 - Equipe Saint-Martin | 2-13 |
| January 19 | 02:30 PM | 1 | #6 - 6 - Equipe Caron | 9-4 |
| January 26 | 07:00 AM | 1 | #26 - 26 - relache 1 | 5-0 |
| February 02 | 02:30 PM | 2 | #14 - 14 - Equipe Laroche | 10-6 |
| February 09 | 09:30 AM | 4 | #12 - 12 - Equipe Harpin | 3-12 |
| February 16 | 12:00 PM | 4 | #10 - 10 - Equipe Gervais | 7-3 |
| February 23 | 09:30 AM | 2 | #8 - 8 - Equipe Corbin | 13-3 |
| March 02 | 09:30 AM | 2 | #16 - 16 - Equipe Longbottom | 4-10 |
| March 09 | 02:30 PM | 2 | #4 - 4 - Équipe Bourassa | 10-5 |
| March 16 | 09:30 AM | 4 | #2 - 2 - Equipe Bouchard | N/A |
| March 23 | 02:30 PM | 1 | #25 - 25 - Equipe Trudel | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 05 - March 23 | 10 | 7(0) | 3(0) | 0 | 55 | 38 | 36 | 6 | 68 | 59 | +9 | 18 | 17 |
| Overall | 10 | 7(0) | 3(0) | 0 | 55 | 38 | 36 | 6 | 68 | 59 | +9 | 18 | 17 |