#20 - 20 - Equipe Turcotte
record:
5-5-0 (#13)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 12:00 PM | 3 | #7 - 7 - Equipe Chenette | 3-5 |
| January 12 | 12:00 PM | 1 | #5 - 5 - Equipe Brouard | 8-5 |
| January 19 | 02:30 PM | 2 | #16 - 16 - Equipe Longbottom | 7-5 |
| January 26 | 07:00 AM | 3 | #28 - 28 - relache 3 | 5-0 |
| February 02 | 09:30 AM | 2 | #24 - 24 - Equipe Rivard | 4-11 |
| February 09 | 12:00 PM | 2 | #22 - 22 - Equipe Beaulieu | 8-7 |
| February 16 | 09:30 AM | 1 | #1 - 1 - Equipe Bibeau | 5-15 |
| February 23 | 09:30 AM | 1 | #18 - 18 - Equipe Saint-Martin | 4-7 |
| March 02 | 09:30 AM | 4 | #3 - 3 - Équipe Bouffard | 5-8 |
| March 09 | 07:00 AM | 3 | #28 - 28 - relache 3 | 5-0 |
| March 16 | 12:00 PM | 3 | #14 - 14 - Equipe Laroche | N/A |
| March 23 | 09:30 AM | 4 | #12 - 12 - Equipe Harpin | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 05 - March 23 | 10 | 5(0) | 5(0) | 0 | 52 | 37 | 33 | 10 | 54 | 63 | -9 | 21 | 13 |
| Overall | 10 | 5(0) | 5(0) | 0 | 52 | 37 | 33 | 10 | 54 | 63 | -9 | 21 | 13 |