Default user #20 - Print
record: 0-0-0 (#20)

Game date Game time Sheet Opponent Result
January 05 12:00 PM 3 #7 - N/A
January 12 12:00 PM 1 #5 - N/A
January 19 09:30 AM 4 #3 - N/A
February 02 12:00 PM 2 #24 - N/A
February 09 02:30 PM 1 #22 - N/A
February 16 09:30 AM 1 #1 - N/A
February 23 02:30 PM 3 #18 - N/A
March 02 02:30 PM 2 #16 - N/A
March 16 02:30 PM 2 #14 - N/A
March 23 09:30 AM 4 #12 - N/A
March 30 09:30 AM 4 #10 - N/A
April 06 12:00 PM 3 #8 - N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
January 05 - April 06 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0