#1 - 1 - Equipe Bibeau
record:
7-2-1 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 07:00 AM | 1 | #26 - 26 - relache 1 | 5-5 |
| January 12 | 12:00 PM | 3 | #25 - 25 - Equipe Trudel | 13-4 |
| January 19 | 09:30 AM | 1 | #18 - 18 - Equipe Saint-Martin | 8-4 |
| January 26 | 12:00 PM | 4 | #23 - 23 - Equipe Gastonguay | 11-6 |
| February 02 | 12:00 PM | 3 | #22 - 22 - Equipe Beaulieu | 7-6 |
| February 09 | 09:30 AM | 3 | #21 - 21 - Equipe Vincent | 7-6 |
| February 16 | 09:30 AM | 1 | #20 - 20 - Equipe Turcotte | 15-5 |
| February 23 | 12:00 PM | 4 | #19 - 19 - Equipe Samson | 6-4 |
| March 02 | 02:30 PM | 2 | #24 - 24 - Equipe Rivard | 6-9 |
| March 09 | 12:00 PM | 3 | #17 - 17 - Equipe Poirier | 2-9 |
| March 16 | 12:00 PM | 1 | #16 - 16 - Equipe Longbottom | N/A |
| March 23 | 07:00 AM | 1 | #26 - 26 - relache 1 | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 05 - March 23 | 10 | 7(0) | 2(0) | 1 | 59 | 44 | 36 | 0 | 80 | 58 | +22 | 19 | 11 |
| Overall | 10 | 7(0) | 2(0) | 1 | 59 | 44 | 36 | 0 | 80 | 58 | +22 | 19 | 11 |