#1 - 1 - Equipe Bibeau
record:
0-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 12 | 12:00 PM | 3 | #25 - 25 - Equipe Trudel | N/A |
| January 19 | 09:30 AM | 1 | #18 - 18 - Equipe Saint-Martin | N/A |
| January 26 | 12:00 PM | 4 | #23 - 23 - Equipe Gastonguay | N/A |
| February 02 | 12:00 PM | 3 | #22 - 22 - Equipe Beaulieu | N/A |
| February 09 | 09:30 AM | 3 | #21 - 21 - Equipe Vincent | N/A |
| February 16 | 09:30 AM | 1 | #20 - 20 - Equipe Turcotte | N/A |
| February 23 | 12:00 PM | 4 | #19 - 19 - Equipe Samson | N/A |
| March 02 | 02:30 PM | 2 | #24 - 24 - Equipe Rivard | N/A |
| March 09 | 12:00 PM | 3 | #17 - 17 - Equipe Poirier | N/A |
| March 16 | 12:00 PM | 1 | #16 - 16 - Equipe Longbottom | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 05 - March 23 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |