Default user #1 - Print
record: 0-0-0 (#1)

Game date Game time Sheet Opponent Result
January 12 09:30 AM 3 #25 - N/A
January 19 02:30 PM 2 #24 - N/A
January 26 12:00 PM 4 #23 - N/A
February 02 02:30 PM 2 #22 - N/A
February 09 09:30 AM 3 #21 - N/A
February 16 09:30 AM 1 #20 - N/A
February 23 12:00 PM 4 #19 - N/A
March 02 09:30 AM 1 #18 - N/A
March 09 12:00 PM 3 #17 - N/A
March 16 12:00 PM 1 #16 - N/A
March 30 12:00 PM 4 #15 - N/A
April 06 09:30 AM 1 #14 - N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
January 05 - April 06 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0