Default user #21 - 21 - Equipe Vincent Print
record: 0-0-0 (#21)

Game date Game time Sheet Opponent Result
January 05 02:30 PM 1 #6 - 6 - Equipe Caron N/A
January 12 09:30 AM 4 #4 - 4 - Équipe Bourassa N/A
January 26 02:30 PM 1 #25 - 25 - Equipe Trudel N/A
February 02 12:00 PM 2 #23 - 23 - Equipe Gastonguay N/A
February 09 09:30 AM 3 #1 - 1 - Equipe Bibeau N/A
February 16 02:30 PM 2 #19 - 19 - Equipe Samson N/A
February 23 09:30 AM 4 #17 - 17 - Equipe Poirier N/A
March 02 12:00 PM 4 #2 - 2 - Equipe Bouchard N/A
March 09 02:30 PM 3 #15 - 15 - Equipe Leonard N/A
March 16 12:00 PM 2 #13 - 13 - Equipe Juneau N/A
March 23 09:30 AM 1 #11 - 11 - Equipe Godin N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
January 05 - March 23 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0