#21 - 21 - Equipe Vincent
record:
4-5-1 (#17)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 02:30 PM | 1 | #6 - 6 - Equipe Caron | 10-5 |
| January 12 | 09:30 AM | 4 | #4 - 4 - Équipe Bourassa | 11-4 |
| January 19 | 07:00 AM | 2 | #27 - 27 - relache 2 | 5-0 |
| January 26 | 02:30 PM | 1 | #25 - 25 - Equipe Trudel | 7-7 |
| February 02 | 12:00 PM | 2 | #23 - 23 - Equipe Gastonguay | 6-7 |
| February 09 | 09:30 AM | 3 | #1 - 1 - Equipe Bibeau | 6-7 |
| February 16 | 02:30 PM | 2 | #19 - 19 - Equipe Samson | 8-13 |
| February 23 | 09:30 AM | 4 | #17 - 17 - Equipe Poirier | 9-5 |
| March 02 | 12:00 PM | 4 | #2 - 2 - Equipe Bouchard | 3-7 |
| March 09 | 02:30 PM | 3 | #15 - 15 - Equipe Leonard | 7-9 |
| March 16 | 12:00 PM | 2 | #13 - 13 - Equipe Juneau | N/A |
| March 23 | 09:30 AM | 1 | #11 - 11 - Equipe Godin | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 05 - March 23 | 10 | 4(0) | 5(0) | 1 | 51 | 40 | 36 | 4 | 72 | 64 | +8 | 22 | 15 |
| Overall | 10 | 4(0) | 5(0) | 1 | 51 | 40 | 36 | 4 | 72 | 64 | +8 | 22 | 15 |