#11 - 11 - Equipe Godin
record:
3-3-4 (#14)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 09:30 AM | 1 | #16 - 16 - Equipe Longbottom | 8-8 |
| January 12 | 07:00 AM | 1 | #26 - 26 - relache 1 | 5-0 |
| January 19 | 12:00 PM | 4 | #2 - 2 - Equipe Bouchard | 8-7 |
| January 26 | 12:00 PM | 2 | #12 - 12 - Equipe Harpin | 6-6 |
| February 02 | 12:00 PM | 1 | #10 - 10 - Equipe Gervais | 5-6 |
| February 09 | 02:30 PM | 1 | #8 - 8 - Equipe Corbin | 4-4 |
| February 16 | 02:30 PM | 1 | #6 - 6 - Equipe Caron | 8-8 |
| February 23 | 09:30 AM | 3 | #4 - 4 - Équipe Bourassa | 5-9 |
| March 02 | 12:00 PM | 3 | #14 - 14 - Equipe Laroche | 9-7 |
| March 09 | 09:30 AM | 3 | #25 - 25 - Equipe Trudel | 5-12 |
| March 16 | 02:30 PM | 2 | #23 - 23 - Equipe Gastonguay | N/A |
| March 23 | 09:30 AM | 1 | #21 - 21 - Equipe Vincent | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 05 - March 23 | 10 | 3(0) | 3(0) | 4 | 52 | 40 | 36 | 4 | 63 | 67 | -4 | 19 | 16 |
| Overall | 10 | 3(0) | 3(0) | 4 | 52 | 40 | 36 | 4 | 63 | 67 | -4 | 19 | 16 |