#12 - 12 - Equipe Harpin
record:
7-1-2 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 12:00 PM | 2 | #15 - 15 - Equipe Leonard | 8-7 |
| January 12 | 07:00 AM | 2 | #27 - 27 - relache 2 | 5-0 |
| January 19 | 07:00 AM | 1 | #26 - 26 - relache 1 | 5-0 |
| January 26 | 12:00 PM | 2 | #11 - 11 - Equipe Godin | 6-6 |
| February 02 | 02:30 PM | 3 | #9 - 9 - Equipe Cournoyer | 6-6 |
| February 09 | 09:30 AM | 4 | #7 - 7 - Equipe Chenette | 12-3 |
| February 16 | 09:30 AM | 3 | #5 - 5 - Equipe Brouard | 10-5 |
| February 23 | 02:30 PM | 1 | #3 - 3 - Équipe Bouffard | 14-3 |
| March 02 | 09:30 AM | 3 | #13 - 13 - Equipe Juneau | 5-11 |
| March 09 | 09:30 AM | 2 | #24 - 24 - Equipe Rivard | 7-5 |
| March 16 | 09:30 AM | 3 | #22 - 22 - Equipe Beaulieu | N/A |
| March 23 | 09:30 AM | 4 | #20 - 20 - Equipe Turcotte | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 05 - March 23 | 10 | 7(0) | 1(0) | 2 | 63 | 43 | 29 | 8 | 78 | 46 | +32 | 21 | 8 |
| Overall | 10 | 7(0) | 1(0) | 2 | 63 | 43 | 29 | 8 | 78 | 46 | +32 | 21 | 8 |