#24 - 24 - Equipe Rivard
record:
7-2-1 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 12:00 PM | 1 | #3 - 3 - Équipe Bouffard | 8-5 |
| January 12 | 07:00 AM | 3 | #28 - 28 - relache 3 | 5-0 |
| January 19 | 12:00 PM | 2 | #14 - 14 - Equipe Laroche | 15-2 |
| January 26 | 09:30 AM | 3 | #22 - 22 - Equipe Beaulieu | 10-3 |
| February 02 | 09:30 AM | 2 | #20 - 20 - Equipe Turcotte | 11-4 |
| February 09 | 12:00 PM | 4 | #18 - 18 - Equipe Saint-Martin | 2-8 |
| February 16 | 09:30 AM | 4 | #16 - 16 - Equipe Longbottom | 6-6 |
| February 23 | 07:00 AM | 3 | #28 - 28 - relache 3 | 5-0 |
| March 02 | 02:30 PM | 2 | #1 - 1 - Equipe Bibeau | 9-6 |
| March 09 | 09:30 AM | 2 | #12 - 12 - Equipe Harpin | 5-7 |
| March 16 | 02:30 PM | 3 | #10 - 10 - Equipe Gervais | N/A |
| March 23 | 12:00 PM | 3 | #8 - 8 - Equipe Corbin | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 05 - March 23 | 10 | 7(0) | 2(0) | 1 | 59 | 40 | 32 | 8 | 76 | 41 | +35 | 18 | 11 |
| Overall | 10 | 7(0) | 2(0) | 1 | 59 | 40 | 32 | 8 | 76 | 41 | +35 | 18 | 11 |