#28 - 28 - relache 3
record:
0-9-1 (#28)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 07:00 AM | 3 | #14 - 14 - Equipe Laroche | 5-5 |
| January 12 | 07:00 AM | 3 | #24 - 24 - Equipe Rivard | 0-5 |
| January 19 | 07:00 AM | 3 | #22 - 22 - Equipe Beaulieu | 0-5 |
| January 26 | 07:00 AM | 3 | #20 - 20 - Equipe Turcotte | 0-5 |
| February 02 | 07:00 AM | 3 | #18 - 18 - Equipe Saint-Martin | 0-5 |
| February 09 | 07:00 AM | 3 | #16 - 16 - Equipe Longbottom | 0-5 |
| February 16 | 07:00 AM | 3 | #25 - 25 - Equipe Trudel | 0-5 |
| February 23 | 07:00 AM | 3 | #24 - 24 - Equipe Rivard | 0-5 |
| March 02 | 07:00 AM | 3 | #22 - 22 - Equipe Beaulieu | 0-5 |
| March 09 | 07:00 AM | 3 | #20 - 20 - Equipe Turcotte | 0-5 |
| March 16 | 07:00 AM | 3 | #18 - 18 - Equipe Saint-Martin | N/A |
| March 23 | 07:00 AM | 3 | #16 - 16 - Equipe Longbottom | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 05 - March 23 | 10 | 0(0) | 9(0) | 1 | 23 | 4 | 40 | 36 | 5 | 50 | -45 | 0 | 37 |
| Overall | 10 | 0(0) | 9(0) | 1 | 23 | 4 | 40 | 36 | 5 | 50 | -45 | 0 | 37 |