#25 - 25 - Equipe Trudel
record:
5-4-1 (#16)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 09:30 AM | 3 | #2 - 2 - Equipe Bouchard | 9-10 |
| January 12 | 12:00 PM | 3 | #1 - 1 - Equipe Bibeau | 4-13 |
| January 19 | 09:30 AM | 4 | #13 - 13 - Equipe Juneau | 8-4 |
| January 26 | 02:30 PM | 1 | #21 - 21 - Equipe Vincent | 7-7 |
| February 02 | 09:30 AM | 4 | #19 - 19 - Equipe Samson | 8-10 |
| February 09 | 12:00 PM | 1 | #17 - 17 - Equipe Poirier | 6-8 |
| February 16 | 07:00 AM | 3 | #28 - 28 - relache 3 | 5-0 |
| February 23 | 02:30 PM | 3 | #15 - 15 - Equipe Leonard | 10-4 |
| March 02 | 09:30 AM | 1 | #23 - 23 - Equipe Gastonguay | 10-3 |
| March 09 | 09:30 AM | 3 | #11 - 11 - Equipe Godin | 12-5 |
| March 16 | 09:30 AM | 1 | #9 - 9 - Equipe Cournoyer | N/A |
| March 23 | 02:30 PM | 1 | #7 - 7 - Equipe Chenette | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 05 - March 23 | 10 | 5(0) | 4(0) | 1 | 51 | 38 | 38 | 4 | 79 | 64 | +15 | 18 | 17 |
| Overall | 10 | 5(0) | 4(0) | 1 | 51 | 38 | 38 | 4 | 79 | 64 | +15 | 18 | 17 |