Standings and statistics January 05 - March 23
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #2 - 2 - Equipe Bouchard | 10 | 7(0) | 2(0) | 1 | 64 | 0 | 47 | 29 | 4 | 71 | 53 | +18 | 24 | 7 |
| 2 | #12 - 12 - Equipe Harpin | 10 | 7(0) | 1(0) | 2 | 63 | +1 | 43 | 29 | 8 | 78 | 46 | +32 | 21 | 8 |
| 3 | #8 - 8 - Equipe Corbin | 10 | 6(0) | 1(0) | 3 | 60 | 0 | 43 | 33 | 4 | 59 | 53 | +6 | 23 | 10 |
| 4 | #24 - 24 - Equipe Rivard | 10 | 7(0) | 2(0) | 1 | 59 | -1 | 40 | 32 | 8 | 76 | 41 | +35 | 18 | 11 |
| 5 | #1 - 1 - Equipe Bibeau | 10 | 7(0) | 2(0) | 1 | 59 | -2 | 44 | 36 | 0 | 80 | 58 | +22 | 19 | 11 |
| 6 | #18 - 18 - Equipe Saint-Martin | 10 | 5(0) | 3(0) | 2 | 59 | 0 | 45 | 31 | 4 | 73 | 55 | +18 | 21 | 10 |
| 7 | #17 - 17 - Equipe Poirier | 10 | 7(0) | 3(0) | 0 | 57 | +1 | 43 | 37 | 0 | 70 | 59 | +11 | 18 | 14 |
| 8 | #10 - 10 - Equipe Gervais | 10 | 6(0) | 3(0) | 1 | 57 | +3 | 40 | 32 | 8 | 57 | 49 | +8 | 21 | 14 |
| 9 | #16 - 16 - Equipe Longbottom | 10 | 5(0) | 2(0) | 3 | 57 | 0 | 42 | 34 | 4 | 70 | 50 | +20 | 22 | 17 |
| 10 | #9 - 9 - Equipe Cournoyer | 10 | 5(0) | 2(0) | 3 | 57 | 0 | 42 | 34 | 4 | 70 | 53 | +17 | 23 | 15 |
| 11 | #7 - 7 - Equipe Chenette | 10 | 7(0) | 3(0) | 0 | 55 | +1 | 38 | 36 | 6 | 68 | 59 | +9 | 18 | 17 |
| 12 | #3 - 3 - Équipe Bouffard | 10 | 5(0) | 4(0) | 1 | 54 | 0 | 41 | 35 | 4 | 62 | 67 | -5 | 20 | 12 |
| 13 | #20 - 20 - Equipe Turcotte | 10 | 5(0) | 5(0) | 0 | 52 | +1 | 37 | 33 | 10 | 54 | 63 | -9 | 21 | 13 |
| 14 | #11 - 11 - Equipe Godin | 10 | 3(0) | 3(0) | 4 | 52 | -1 | 40 | 36 | 4 | 63 | 67 | -4 | 19 | 16 |
| 15 | #15 - 15 - Equipe Leonard | 10 | 4(0) | 5(0) | 1 | 51.5 | +1 | 40 | 35 | 5 | 60 | 53 | +7 | 22 | 17 |
| 16 | #25 - 25 - Equipe Trudel | 10 | 5(0) | 4(0) | 1 | 51 | +4 | 38 | 38 | 4 | 79 | 64 | +15 | 18 | 17 |
| 17 | #21 - 21 - Equipe Vincent | 10 | 4(0) | 5(0) | 1 | 51 | -2 | 40 | 36 | 4 | 72 | 64 | +8 | 22 | 15 |
| 18 | #23 - 23 - Equipe Gastonguay | 10 | 5(0) | 4(0) | 1 | 50.5 | +1 | 37 | 38 | 5 | 66 | 65 | +1 | 14 | 17 |
| 19 | #22 - 22 - Equipe Beaulieu | 10 | 4(0) | 5(0) | 1 | 50 | -1 | 37 | 35 | 8 | 69 | 59 | +10 | 19 | 14 |
| 20 | #19 - 19 - Equipe Samson | 10 | 4(0) | 6(0) | 0 | 47 | +1 | 37 | 39 | 4 | 71 | 76 | -5 | 16 | 18 |
| 21 | #4 - 4 - Équipe Bourassa | 10 | 3(0) | 6(0) | 1 | 47 | -1 | 38 | 38 | 4 | 57 | 68 | -11 | 17 | 14 |
| 22 | #6 - 6 - Equipe Caron | 10 | 3(0) | 6(0) | 1 | 47 | -1 | 38 | 38 | 4 | 56 | 74 | -18 | 21 | 21 |
| 23 | #14 - 14 - Equipe Laroche | 10 | 3(0) | 5(0) | 2 | 47 | +1 | 37 | 39 | 4 | 61 | 78 | -17 | 17 | 22 |
| 24 | #5 - 5 - Equipe Brouard | 10 | 3(0) | 7(0) | 0 | 43 | +2 | 35 | 41 | 4 | 54 | 73 | -19 | 11 | 18 |
| 25 | #13 - 13 - Equipe Juneau | 10 | 2(0) | 6(0) | 2 | 41 | -1 | 35 | 45 | 0 | 61 | 75 | -14 | 10 | 16 |
| 26 | #26 - 26 - relache 1 | 10 | 0(0) | 9(0) | 1 | 23 | -9 | 4 | 40 | 36 | 5 | 50 | -45 | 0 | 37 |
| 27 | #27 - 27 - relache 2 | 10 | 0(0) | 9(0) | 1 | 23 | -9 | 4 | 40 | 36 | 5 | 50 | -45 | 0 | 37 |
| 28 | #28 - 28 - relache 3 | 10 | 0(0) | 9(0) | 1 | 23 | -9 | 4 | 40 | 36 | 5 | 50 | -45 | 0 | 37 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1
- End won: 1
- Blank end: 0.5