#16 - 16 - Equipe Longbottom
record:
5-2-3 (#9)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 09:30 AM | 1 | #11 - 11 - Equipe Godin | 8-8 |
| January 12 | 02:30 PM | 2 | #9 - 9 - Equipe Cournoyer | 7-5 |
| January 19 | 02:30 PM | 2 | #20 - 20 - Equipe Turcotte | 5-7 |
| January 26 | 12:00 PM | 3 | #5 - 5 - Equipe Brouard | 11-2 |
| February 02 | 02:30 PM | 1 | #3 - 3 - Équipe Bouffard | 6-7 |
| February 09 | 07:00 AM | 3 | #28 - 28 - relache 3 | 5-0 |
| February 16 | 09:30 AM | 4 | #24 - 24 - Equipe Rivard | 6-6 |
| February 23 | 12:00 PM | 1 | #22 - 22 - Equipe Beaulieu | 7-6 |
| March 02 | 09:30 AM | 2 | #7 - 7 - Equipe Chenette | 10-4 |
| March 09 | 12:00 PM | 2 | #18 - 18 - Equipe Saint-Martin | 5-5 |
| March 16 | 12:00 PM | 1 | #1 - 1 - Equipe Bibeau | N/A |
| March 23 | 07:00 AM | 3 | #28 - 28 - relache 3 | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 05 - March 23 | 10 | 5(0) | 2(0) | 3 | 57 | 42 | 34 | 4 | 70 | 50 | +20 | 22 | 17 |
| Overall | 10 | 5(0) | 2(0) | 3 | 57 | 42 | 34 | 4 | 70 | 50 | +20 | 22 | 17 |