#19 - 19 - Equipe Samson
record:
4-6-0 (#20)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 02:30 PM | 2 | #8 - 8 - Equipe Corbin | 7-10 |
| January 12 | 12:00 PM | 4 | #6 - 6 - Equipe Caron | 11-6 |
| January 19 | 09:30 AM | 3 | #17 - 17 - Equipe Poirier | 7-9 |
| January 26 | 09:30 AM | 1 | #2 - 2 - Equipe Bouchard | 6-7 |
| February 02 | 09:30 AM | 4 | #25 - 25 - Equipe Trudel | 10-8 |
| February 09 | 02:30 PM | 3 | #23 - 23 - Equipe Gastonguay | 2-12 |
| February 16 | 02:30 PM | 2 | #21 - 21 - Equipe Vincent | 13-8 |
| February 23 | 12:00 PM | 4 | #1 - 1 - Equipe Bibeau | 4-6 |
| March 02 | 12:00 PM | 1 | #4 - 4 - Équipe Bourassa | 6-10 |
| March 09 | 07:00 AM | 1 | #26 - 26 - relache 1 | 5-0 |
| March 16 | 02:30 PM | 1 | #15 - 15 - Equipe Leonard | N/A |
| March 23 | 12:00 PM | 4 | #13 - 13 - Equipe Juneau | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 05 - March 23 | 10 | 4(0) | 6(0) | 0 | 47 | 37 | 39 | 4 | 71 | 76 | -5 | 16 | 18 |
| Overall | 10 | 4(0) | 6(0) | 0 | 47 | 37 | 39 | 4 | 71 | 76 | -5 | 16 | 18 |