Schedule
January 05
| #11 - 11 - Equipe Godin | #16 - 16 - Equipe Longbottom | 09:30 AM | Sheet 1 |
| #9 - 9 - Equipe Cournoyer | #18 - 18 - Equipe Saint-Martin | 09:30 AM | Sheet 2 |
| #25 - 25 - Equipe Trudel | #2 - 2 - Equipe Bouchard | 09:30 AM | Sheet 3 |
| #17 - 17 - Equipe Poirier | #10 - 10 - Equipe Gervais | 09:30 AM | Sheet 4 |
| #3 - 3 - Équipe Bouffard | #24 - 24 - Equipe Rivard | 12:00 PM | Sheet 1 |
| #12 - 12 - Equipe Harpin | #15 - 15 - Equipe Leonard | 12:00 PM | Sheet 2 |
| #7 - 7 - Equipe Chenette | #20 - 20 - Equipe Turcotte | 12:00 PM | Sheet 3 |
| #22 - 22 - Equipe Beaulieu | #5 - 5 - Equipe Brouard | 12:00 PM | Sheet 4 |
| #21 - 21 - Equipe Vincent | #6 - 6 - Equipe Caron | 02:30 PM | Sheet 1 |
| #8 - 8 - Equipe Corbin | #19 - 19 - Equipe Samson | 02:30 PM | Sheet 2 |
| #23 - 23 - Equipe Gastonguay | #4 - 4 - Équipe Bourassa | 02:30 PM | Sheet 3 |
BYE / No Game : #14 - 14 - Equipe Laroche, #13 - 13 - Equipe Juneau, #1 - 1 - Equipe Bibeau
January 12
| #2 - 2 - Equipe Bouchard | #23 - 23 - Equipe Gastonguay | 09:30 AM | Sheet 1 |
| #3 - 3 - Équipe Bouffard | #22 - 22 - Equipe Beaulieu | 09:30 AM | Sheet 2 |
| #14 - 14 - Equipe Laroche | #13 - 13 - Equipe Juneau | 09:30 AM | Sheet 3 |
| #4 - 4 - Équipe Bourassa | #21 - 21 - Equipe Vincent | 09:30 AM | Sheet 4 |
| #20 - 20 - Equipe Turcotte | #5 - 5 - Equipe Brouard | 12:00 PM | Sheet 1 |
| #10 - 10 - Equipe Gervais | #15 - 15 - Equipe Leonard | 12:00 PM | Sheet 2 |
| #25 - 25 - Equipe Trudel | #1 - 1 - Equipe Bibeau | 12:00 PM | Sheet 3 |
| #19 - 19 - Equipe Samson | #6 - 6 - Equipe Caron | 12:00 PM | Sheet 4 |
| #17 - 17 - Equipe Poirier | #8 - 8 - Equipe Corbin | 02:30 PM | Sheet 1 |
| #9 - 9 - Equipe Cournoyer | #16 - 16 - Equipe Longbottom | 02:30 PM | Sheet 2 |
| #7 - 7 - Equipe Chenette | #18 - 18 - Equipe Saint-Martin | 02:30 PM | Sheet 3 |
BYE / No Game : #24 - 24 - Equipe Rivard, #12 - 12 - Equipe Harpin, #11 - 11 - Equipe Godin
January 19
| #1 - 1 - Equipe Bibeau | #18 - 18 - Equipe Saint-Martin | 09:30 AM | Sheet 1 |
| #5 - 5 - Equipe Brouard | #8 - 8 - Equipe Corbin | 09:30 AM | Sheet 2 |
| #17 - 17 - Equipe Poirier | #19 - 19 - Equipe Samson | 09:30 AM | Sheet 3 |
| #13 - 13 - Equipe Juneau | #25 - 25 - Equipe Trudel | 09:30 AM | Sheet 4 |
| #23 - 23 - Equipe Gastonguay | #15 - 15 - Equipe Leonard | 12:00 PM | Sheet 1 |
| #14 - 14 - Equipe Laroche | #24 - 24 - Equipe Rivard | 12:00 PM | Sheet 2 |
| #10 - 10 - Equipe Gervais | #3 - 3 - Équipe Bouffard | 12:00 PM | Sheet 3 |
| #11 - 11 - Equipe Godin | #2 - 2 - Equipe Bouchard | 12:00 PM | Sheet 4 |
| #6 - 6 - Equipe Caron | #7 - 7 - Equipe Chenette | 02:30 PM | Sheet 1 |
| #20 - 20 - Equipe Turcotte | #16 - 16 - Equipe Longbottom | 02:30 PM | Sheet 2 |
| #4 - 4 - Équipe Bourassa | #9 - 9 - Equipe Cournoyer | 02:30 PM | Sheet 3 |
BYE / No Game : #22 - 22 - Equipe Beaulieu, #21 - 21 - Equipe Vincent, #12 - 12 - Equipe Harpin
January 26
| #19 - 19 - Equipe Samson | #2 - 2 - Equipe Bouchard | 09:30 AM | Sheet 1 |
| #4 - 4 - Équipe Bourassa | #17 - 17 - Equipe Poirier | 09:30 AM | Sheet 2 |
| #24 - 24 - Equipe Rivard | #22 - 22 - Equipe Beaulieu | 09:30 AM | Sheet 3 |
| #18 - 18 - Equipe Saint-Martin | #3 - 3 - Équipe Bouffard | 09:30 AM | Sheet 4 |
| #15 - 15 - Equipe Leonard | #6 - 6 - Equipe Caron | 12:00 PM | Sheet 1 |
| #11 - 11 - Equipe Godin | #12 - 12 - Equipe Harpin | 12:00 PM | Sheet 2 |
| #16 - 16 - Equipe Longbottom | #5 - 5 - Equipe Brouard | 12:00 PM | Sheet 3 |
| #23 - 23 - Equipe Gastonguay | #1 - 1 - Equipe Bibeau | 12:00 PM | Sheet 4 |
| #21 - 21 - Equipe Vincent | #25 - 25 - Equipe Trudel | 02:30 PM | Sheet 1 |
| #10 - 10 - Equipe Gervais | #13 - 13 - Equipe Juneau | 02:30 PM | Sheet 2 |
| #9 - 9 - Equipe Cournoyer | #14 - 14 - Equipe Laroche | 02:30 PM | Sheet 3 |
BYE / No Game : #20 - 20 - Equipe Turcotte, #8 - 8 - Equipe Corbin, #7 - 7 - Equipe Chenette
February 02
| #15 - 15 - Equipe Leonard | #4 - 4 - Équipe Bourassa | 09:30 AM | Sheet 1 |
| #24 - 24 - Equipe Rivard | #20 - 20 - Equipe Turcotte | 09:30 AM | Sheet 2 |
| #13 - 13 - Equipe Juneau | #8 - 8 - Equipe Corbin | 09:30 AM | Sheet 3 |
| #19 - 19 - Equipe Samson | #25 - 25 - Equipe Trudel | 09:30 AM | Sheet 4 |
| #11 - 11 - Equipe Godin | #10 - 10 - Equipe Gervais | 12:00 PM | Sheet 1 |
| #23 - 23 - Equipe Gastonguay | #21 - 21 - Equipe Vincent | 12:00 PM | Sheet 2 |
| #22 - 22 - Equipe Beaulieu | #1 - 1 - Equipe Bibeau | 12:00 PM | Sheet 3 |
| #2 - 2 - Equipe Bouchard | #17 - 17 - Equipe Poirier | 12:00 PM | Sheet 4 |
| #3 - 3 - Équipe Bouffard | #16 - 16 - Equipe Longbottom | 02:30 PM | Sheet 1 |
| #14 - 14 - Equipe Laroche | #7 - 7 - Equipe Chenette | 02:30 PM | Sheet 2 |
| #12 - 12 - Equipe Harpin | #9 - 9 - Equipe Cournoyer | 02:30 PM | Sheet 3 |
BYE / No Game : #18 - 18 - Equipe Saint-Martin, #6 - 6 - Equipe Caron, #5 - 5 - Equipe Brouard
February 09
| #9 - 9 - Equipe Cournoyer | #10 - 10 - Equipe Gervais | 09:30 AM | Sheet 1 |
| #14 - 14 - Equipe Laroche | #5 - 5 - Equipe Brouard | 09:30 AM | Sheet 2 |
| #21 - 21 - Equipe Vincent | #1 - 1 - Equipe Bibeau | 09:30 AM | Sheet 3 |
| #12 - 12 - Equipe Harpin | #7 - 7 - Equipe Chenette | 09:30 AM | Sheet 4 |
| #25 - 25 - Equipe Trudel | #17 - 17 - Equipe Poirier | 12:00 PM | Sheet 1 |
| #20 - 20 - Equipe Turcotte | #22 - 22 - Equipe Beaulieu | 12:00 PM | Sheet 2 |
| #2 - 2 - Equipe Bouchard | #15 - 15 - Equipe Leonard | 12:00 PM | Sheet 3 |
| #18 - 18 - Equipe Saint-Martin | #24 - 24 - Equipe Rivard | 12:00 PM | Sheet 4 |
| #8 - 8 - Equipe Corbin | #11 - 11 - Equipe Godin | 02:30 PM | Sheet 1 |
| #13 - 13 - Equipe Juneau | #6 - 6 - Equipe Caron | 02:30 PM | Sheet 2 |
| #19 - 19 - Equipe Samson | #23 - 23 - Equipe Gastonguay | 02:30 PM | Sheet 3 |
BYE / No Game : #16 - 16 - Equipe Longbottom, #4 - 4 - Équipe Bourassa, #3 - 3 - Équipe Bouffard
February 16
| #20 - 20 - Equipe Turcotte | #1 - 1 - Equipe Bibeau | 09:30 AM | Sheet 1 |
| #9 - 9 - Equipe Cournoyer | #8 - 8 - Equipe Corbin | 09:30 AM | Sheet 2 |
| #12 - 12 - Equipe Harpin | #5 - 5 - Equipe Brouard | 09:30 AM | Sheet 3 |
| #16 - 16 - Equipe Longbottom | #24 - 24 - Equipe Rivard | 09:30 AM | Sheet 4 |
| #18 - 18 - Equipe Saint-Martin | #22 - 22 - Equipe Beaulieu | 12:00 PM | Sheet 1 |
| #17 - 17 - Equipe Poirier | #23 - 23 - Equipe Gastonguay | 12:00 PM | Sheet 2 |
| #3 - 3 - Équipe Bouffard | #14 - 14 - Equipe Laroche | 12:00 PM | Sheet 3 |
| #10 - 10 - Equipe Gervais | #7 - 7 - Equipe Chenette | 12:00 PM | Sheet 4 |
| #11 - 11 - Equipe Godin | #6 - 6 - Equipe Caron | 02:30 PM | Sheet 1 |
| #19 - 19 - Equipe Samson | #21 - 21 - Equipe Vincent | 02:30 PM | Sheet 2 |
| #4 - 4 - Équipe Bourassa | #13 - 13 - Equipe Juneau | 02:30 PM | Sheet 3 |
BYE / No Game : #25 - 25 - Equipe Trudel, #15 - 15 - Equipe Leonard, #2 - 2 - Equipe Bouchard
February 23
| #18 - 18 - Equipe Saint-Martin | #20 - 20 - Equipe Turcotte | 09:30 AM | Sheet 1 |
| #8 - 8 - Equipe Corbin | #7 - 7 - Equipe Chenette | 09:30 AM | Sheet 2 |
| #4 - 4 - Équipe Bourassa | #11 - 11 - Equipe Godin | 09:30 AM | Sheet 3 |
| #17 - 17 - Equipe Poirier | #21 - 21 - Equipe Vincent | 09:30 AM | Sheet 4 |
| #22 - 22 - Equipe Beaulieu | #16 - 16 - Equipe Longbottom | 12:00 PM | Sheet 1 |
| #9 - 9 - Equipe Cournoyer | #6 - 6 - Equipe Caron | 12:00 PM | Sheet 2 |
| #5 - 5 - Equipe Brouard | #10 - 10 - Equipe Gervais | 12:00 PM | Sheet 3 |
| #1 - 1 - Equipe Bibeau | #19 - 19 - Equipe Samson | 12:00 PM | Sheet 4 |
| #3 - 3 - Équipe Bouffard | #12 - 12 - Equipe Harpin | 02:30 PM | Sheet 1 |
| #2 - 2 - Equipe Bouchard | #13 - 13 - Equipe Juneau | 02:30 PM | Sheet 2 |
| #15 - 15 - Equipe Leonard | #25 - 25 - Equipe Trudel | 02:30 PM | Sheet 3 |
BYE / No Game : #24 - 24 - Equipe Rivard, #23 - 23 - Equipe Gastonguay, #14 - 14 - Equipe Laroche
March 02
| #25 - 25 - Equipe Trudel | #23 - 23 - Equipe Gastonguay | 09:30 AM | Sheet 1 |
| #16 - 16 - Equipe Longbottom | #7 - 7 - Equipe Chenette | 09:30 AM | Sheet 2 |
| #13 - 13 - Equipe Juneau | #12 - 12 - Equipe Harpin | 09:30 AM | Sheet 3 |
| #3 - 3 - Équipe Bouffard | #20 - 20 - Equipe Turcotte | 09:30 AM | Sheet 4 |
| #19 - 19 - Equipe Samson | #4 - 4 - Équipe Bourassa | 12:00 PM | Sheet 1 |
| #8 - 8 - Equipe Corbin | #15 - 15 - Equipe Leonard | 12:00 PM | Sheet 2 |
| #14 - 14 - Equipe Laroche | #11 - 11 - Equipe Godin | 12:00 PM | Sheet 3 |
| #21 - 21 - Equipe Vincent | #2 - 2 - Equipe Bouchard | 12:00 PM | Sheet 4 |
| #5 - 5 - Equipe Brouard | #18 - 18 - Equipe Saint-Martin | 02:30 PM | Sheet 1 |
| #24 - 24 - Equipe Rivard | #1 - 1 - Equipe Bibeau | 02:30 PM | Sheet 2 |
| #17 - 17 - Equipe Poirier | #6 - 6 - Equipe Caron | 02:30 PM | Sheet 3 |
BYE / No Game : #22 - 22 - Equipe Beaulieu, #10 - 10 - Equipe Gervais, #9 - 9 - Equipe Cournoyer
March 09
| #22 - 22 - Equipe Beaulieu | #14 - 14 - Equipe Laroche | 09:30 AM | Sheet 1 |
| #24 - 24 - Equipe Rivard | #12 - 12 - Equipe Harpin | 09:30 AM | Sheet 2 |
| #11 - 11 - Equipe Godin | #25 - 25 - Equipe Trudel | 09:30 AM | Sheet 3 |
| #8 - 8 - Equipe Corbin | #3 - 3 - Équipe Bouffard | 09:30 AM | Sheet 4 |
| #2 - 2 - Equipe Bouchard | #9 - 9 - Equipe Cournoyer | 12:00 PM | Sheet 1 |
| #16 - 16 - Equipe Longbottom | #18 - 18 - Equipe Saint-Martin | 12:00 PM | Sheet 2 |
| #1 - 1 - Equipe Bibeau | #17 - 17 - Equipe Poirier | 12:00 PM | Sheet 3 |
| #5 - 5 - Equipe Brouard | #6 - 6 - Equipe Caron | 12:00 PM | Sheet 4 |
| #13 - 13 - Equipe Juneau | #23 - 23 - Equipe Gastonguay | 02:30 PM | Sheet 1 |
| #7 - 7 - Equipe Chenette | #4 - 4 - Équipe Bourassa | 02:30 PM | Sheet 2 |
| #15 - 15 - Equipe Leonard | #21 - 21 - Equipe Vincent | 02:30 PM | Sheet 3 |
BYE / No Game : #20 - 20 - Equipe Turcotte, #19 - 19 - Equipe Samson, #10 - 10 - Equipe Gervais
March 16
| #9 - 9 - Equipe Cournoyer | #25 - 25 - Equipe Trudel | 09:30 AM | Sheet 1 |
| #6 - 6 - Equipe Caron | #3 - 3 - Équipe Bouffard | 09:30 AM | Sheet 2 |
| #12 - 12 - Equipe Harpin | #22 - 22 - Equipe Beaulieu | 09:30 AM | Sheet 3 |
| #7 - 7 - Equipe Chenette | #2 - 2 - Equipe Bouchard | 09:30 AM | Sheet 4 |
| #1 - 1 - Equipe Bibeau | #16 - 16 - Equipe Longbottom | 12:00 PM | Sheet 1 |
| #13 - 13 - Equipe Juneau | #21 - 21 - Equipe Vincent | 12:00 PM | Sheet 2 |
| #20 - 20 - Equipe Turcotte | #14 - 14 - Equipe Laroche | 12:00 PM | Sheet 3 |
| #4 - 4 - Équipe Bourassa | #5 - 5 - Equipe Brouard | 12:00 PM | Sheet 4 |
| #19 - 19 - Equipe Samson | #15 - 15 - Equipe Leonard | 02:30 PM | Sheet 1 |
| #11 - 11 - Equipe Godin | #23 - 23 - Equipe Gastonguay | 02:30 PM | Sheet 2 |
| #24 - 24 - Equipe Rivard | #10 - 10 - Equipe Gervais | 02:30 PM | Sheet 3 |
BYE / No Game : #18 - 18 - Equipe Saint-Martin, #17 - 17 - Equipe Poirier, #8 - 8 - Equipe Corbin
March 23
| #11 - 11 - Equipe Godin | #21 - 21 - Equipe Vincent | 09:30 AM | Sheet 1 |
| #4 - 4 - Équipe Bourassa | #3 - 3 - Équipe Bouffard | 09:30 AM | Sheet 2 |
| #23 - 23 - Equipe Gastonguay | #9 - 9 - Equipe Cournoyer | 09:30 AM | Sheet 3 |
| #12 - 12 - Equipe Harpin | #20 - 20 - Equipe Turcotte | 09:30 AM | Sheet 4 |
| #22 - 22 - Equipe Beaulieu | #10 - 10 - Equipe Gervais | 12:00 PM | Sheet 1 |
| #2 - 2 - Equipe Bouchard | #5 - 5 - Equipe Brouard | 12:00 PM | Sheet 2 |
| #24 - 24 - Equipe Rivard | #8 - 8 - Equipe Corbin | 12:00 PM | Sheet 3 |
| #13 - 13 - Equipe Juneau | #19 - 19 - Equipe Samson | 12:00 PM | Sheet 4 |
| #25 - 25 - Equipe Trudel | #7 - 7 - Equipe Chenette | 02:30 PM | Sheet 1 |
| #17 - 17 - Equipe Poirier | #15 - 15 - Equipe Leonard | 02:30 PM | Sheet 2 |
| #18 - 18 - Equipe Saint-Martin | #14 - 14 - Equipe Laroche | 02:30 PM | Sheet 3 |
BYE / No Game : #16 - 16 - Equipe Longbottom, #6 - 6 - Equipe Caron, #1 - 1 - Equipe Bibeau