Schedule Print



February 02

#14 - #7 - 09:30 AM Sheet 1
#23 - #21 - 09:30 AM Sheet 2
#13 - #8 - 09:30 AM Sheet 3
#19 - #25 - 09:30 AM Sheet 4
#11 - #10 - 12:00 PM Sheet 1
#24 - #20 - 12:00 PM Sheet 2
#3 - #16 - 12:00 PM Sheet 3
#2 - #17 - 12:00 PM Sheet 4
#15 - #4 - 02:30 PM Sheet 1
#22 - #1 - 02:30 PM Sheet 2
#12 - #9 - 02:30 PM Sheet 3

BYE / No Game : #18 - , #6 - , #5 -

February 09

#9 - #10 - 09:30 AM Sheet 1
#8 - #11 - 09:30 AM Sheet 2
#21 - #1 - 09:30 AM Sheet 3
#13 - #6 - 09:30 AM Sheet 4
#25 - #17 - 12:00 PM Sheet 1
#12 - #7 - 12:00 PM Sheet 2
#2 - #15 - 12:00 PM Sheet 3
#18 - #24 - 12:00 PM Sheet 4
#20 - #22 - 02:30 PM Sheet 1
#14 - #5 - 02:30 PM Sheet 2
#19 - #23 - 02:30 PM Sheet 3

BYE / No Game : #16 - , #4 - , #3 -

February 16

#20 - #1 - 09:30 AM Sheet 1
#17 - #23 - 09:30 AM Sheet 2
#12 - #5 - 09:30 AM Sheet 3
#16 - #24 - 09:30 AM Sheet 4
#18 - #22 - 12:00 PM Sheet 1
#4 - #13 - 12:00 PM Sheet 2
#19 - #21 - 12:00 PM Sheet 3
#9 - #8 - 12:00 PM Sheet 4
#11 - #6 - 02:30 PM Sheet 1
#3 - #14 - 02:30 PM Sheet 2
#10 - #7 - 02:30 PM Sheet 3

BYE / No Game : #25 - , #15 - , #2 -

February 23

#2 - #13 - 09:30 AM Sheet 1
#9 - #6 - 09:30 AM Sheet 2
#4 - #11 - 09:30 AM Sheet 3
#5 - #10 - 09:30 AM Sheet 4
#22 - #16 - 12:00 PM Sheet 1
#8 - #7 - 12:00 PM Sheet 2
#15 - #25 - 12:00 PM Sheet 3
#1 - #19 - 12:00 PM Sheet 4
#3 - #12 - 02:30 PM Sheet 1
#17 - #21 - 02:30 PM Sheet 2
#18 - #20 - 02:30 PM Sheet 3

BYE / No Game : #24 - , #23 - , #14 -