Schedule Print



March 30

#13 - #17 - 09:30 AM Sheet 1
#11 - #19 - 09:30 AM Sheet 2
#16 - #14 - 09:30 AM Sheet 3
#10 - #20 - 09:30 AM Sheet 4
#9 - #21 - 12:00 PM Sheet 1
#23 - #7 - 12:00 PM Sheet 2
#25 - #5 - 12:00 PM Sheet 3
#1 - #15 - 12:00 PM Sheet 4
#6 - #24 - 02:30 PM Sheet 1
#12 - #18 - 02:30 PM Sheet 2
#8 - #22 - 02:30 PM Sheet 3

BYE / No Game : #4 - , #3 - , #2 -

April 06

#14 - #1 - 09:30 AM Sheet 1
#5 - #23 - 09:30 AM Sheet 2
#7 - #21 - 09:30 AM Sheet 3
#15 - #13 - 09:30 AM Sheet 4
#16 - #12 - 12:00 PM Sheet 1
#22 - #6 - 12:00 PM Sheet 2
#20 - #8 - 12:00 PM Sheet 3
#19 - #9 - 12:00 PM Sheet 4
#10 - #18 - 02:30 PM Sheet 1
#3 - #2 - 02:30 PM Sheet 2
#17 - #11 - 02:30 PM Sheet 3

BYE / No Game : #25 - , #24 - , #4 -