#20 - 20 - Equipe Turcotte
record:
0-0-0 (#20)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 12:00 PM | 3 | #7 - 7 - Equipe Chenette | N/A |
| January 12 | 12:00 PM | 1 | #5 - 5 - Equipe Brouard | N/A |
| January 19 | 02:30 PM | 2 | #16 - 16 - Equipe Longbottom | N/A |
| February 02 | 09:30 AM | 2 | #24 - 24 - Equipe Rivard | N/A |
| February 09 | 12:00 PM | 2 | #22 - 22 - Equipe Beaulieu | N/A |
| February 16 | 09:30 AM | 1 | #1 - 1 - Equipe Bibeau | N/A |
| February 23 | 09:30 AM | 1 | #18 - 18 - Equipe Saint-Martin | N/A |
| March 02 | 09:30 AM | 4 | #3 - 3 - Équipe Bouffard | N/A |
| March 16 | 12:00 PM | 3 | #14 - 14 - Equipe Laroche | N/A |
| March 23 | 09:30 AM | 4 | #12 - 12 - Equipe Harpin | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 05 - March 23 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |