#18 - 18 - Equipe Saint-Martin
record:
5-3-2 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 09:30 AM | 2 | #9 - 9 - Equipe Cournoyer | 10-3 |
| January 12 | 02:30 PM | 3 | #7 - 7 - Equipe Chenette | 13-2 |
| January 19 | 09:30 AM | 1 | #1 - 1 - Equipe Bibeau | 4-8 |
| January 26 | 09:30 AM | 4 | #3 - 3 - Équipe Bouffard | 6-8 |
| February 02 | 07:00 AM | 3 | #28 - 28 - relache 3 | 5-0 |
| February 09 | 12:00 PM | 4 | #24 - 24 - Equipe Rivard | 8-2 |
| February 16 | 12:00 PM | 1 | #22 - 22 - Equipe Beaulieu | 9-9 |
| February 23 | 09:30 AM | 1 | #20 - 20 - Equipe Turcotte | 7-4 |
| March 02 | 02:30 PM | 1 | #5 - 5 - Equipe Brouard | 6-14 |
| March 09 | 12:00 PM | 2 | #16 - 16 - Equipe Longbottom | 5-5 |
| March 16 | 07:00 AM | 3 | #28 - 28 - relache 3 | N/A |
| March 23 | 02:30 PM | 3 | #14 - 14 - Equipe Laroche | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 05 - March 23 | 10 | 5(0) | 3(0) | 2 | 59 | 45 | 31 | 4 | 73 | 55 | +18 | 21 | 10 |
| Overall | 10 | 5(0) | 3(0) | 2 | 59 | 45 | 31 | 4 | 73 | 55 | +18 | 21 | 10 |