Standings and statistics October 09 - November 13
Division A
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A5 - Equipe Leduc | 5 | 3 | 2 | 0 | 6 | +2 |
| 2 | A2 - Equipe Beaulieu | 5 | 2 | 1 | 2 | 6 | -1 |
| 3 | A1 - F. Thibeault | 5 | 2 | 2 | 1 | 5 | -1 |
| 4 | A3 - Y. Nadeau | 5 | 2 | 3 | 0 | 4 | +1 |
| 5 | A4 - P-O. Blain | 5 | 0 | 5 | 0 | 0 | -5 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1
Division B
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | B2 - S. Brouillard | 6 | 4 | 1 | 1 | 9 | -1 |
| 2 | B3 - A. Beaufort | 5 | 3 | 2 | 0 | 6 | +1 |
| 3 | B4 - M. Beaufort | 5 | 2 | 2 | 1 | 5 | -1 |
| 4 | B5 - Equipe Villiard | 5 | 2 | 2 | 1 | 5 | -2 |
| 5 | B1 - HK Construction | 5 | 2 | 3 | 0 | 4 | -2 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1
Division C
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | C1 - P. Doyon | 5 | 4 | 1 | 0 | 8 | +1 |
| 2 | C2 - O. Godin | 5 | 3 | 2 | 0 | 6 | +2 |
| 3 | C5 - S. Hould | 5 | 1 | 2 | 2 | 4 | +1 |
| 4 | C3 - B-P. Gauthier | 5 | 1 | 4 | 0 | 2 | +1 |
| 5 | C4 - A. Duhaime | 5 | 0 | 4 | 1 | 1 | -4 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1
Division D
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | D2 - M. Lesieur | 5 | 5 | 0 | 0 | 10 | +5 |
| 2 | D4 - Equipe Benoit | 5 | 3 | 2 | 0 | 6 | +1 |
| 3 | D1 - J-F. Gagné | 5 | 3 | 2 | 0 | 6 | +2 |
| 4 | D3 - P. Sauve | 5 | 1 | 3 | 1 | 3 | -3 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1