Thumb inbound8332268706072875665 D3 - A. Duhaime Print
record: 0-1-0 (#5)

Game date Game time Sheet Opponent Result
October 23 08:20 PM 2 A1 - F. Thibeault Loss
October 30 06:30 PM 1 B1 - HK Construction Loss
November 06 08:20 PM 3 D2 - M. Lesieur Loss
October 16 06:30 PM 4 C5 - S. Hould Tie
November 13 06:30 PM 4 D1 - J-F. Gagné Loss
Game date Game time Sheet Opponent Result
January 08 08:21 PM 3 C4 - P. Sauve N/A
November 20 08:20 PM 4 D4 - S. Hould Loss
November 27 08:20 PM 2 D2 - Y. Nadeau N/A
December 11 06:30 PM 1 D5 - P-O. Blain N/A
December 18 06:30 PM 1 D1 - B-P. Gauthier N/A

Statistics

Round
GP
W
L
T
PTS
October 09 - November 13 (C4) 5 0 4 1 1
November 20 - January 08 (D3) demoted 1 0 1 0 0
Overall 6 0 5 1 1