D3 - Y. Nadeau
record:
0-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 06:30 PM | 4 | C1 - P. Doyon | Loss |
| October 30 | 06:30 PM | 4 | C5 - S. Hould | Win |
| November 06 | 06:30 PM | 2 | B2 - S. Brouillard | Loss |
| October 23 | 06:30 PM | 3 | B1 - HK Construction | Loss |
| November 13 | 08:20 PM | 4 | D3 - P. Sauve | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 20 | 08:20 PM | 3 | D5 - P-O. Blain | Loss |
| November 27 | 08:20 PM | 2 | D3 - A. Duhaime | Win |
| December 18 | 06:30 PM | 4 | D4 - S. Hould | Loss |
| January 08 | 06:30 PM | 1 | D1 - B-P. Gauthier | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 22 | 06:30 PM | 1 | D2 - B-P. Gauthier | N/A |
| January 29 | 06:30 PM | 1 | D5 - A. Beaufort | N/A |
| January 15 | 06:30 PM | 2 | D4 - P-O. Blain | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 19 | 06:30 PM | 1 | D5 - A. Duhaime | N/A |
| February 26 | 06:30 PM | 2 | D4 - M. Beaufort | N/A |
| March 05 | 06:30 PM | 2 | D3 - O. Godin | N/A |
| March 12 | 08:20 PM | 3 | D2 - P. Sauve | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 09 - November 13 (A3) | 5 | 2 | 3 | 0 | 4 |
November 20 - January 08
(D2)
|
4 | 2 | 2 | 0 | 4 |
| January 15 - January 29 (D3) | 0 | 0 | 0 | 0 | 0 |
| February 12 - March 12 (D1) | 0 | 0 | 0 | 0 | 0 |
| Overall | 9 | 4 | 5 | 0 | 8 |