A2 - P. Doyon
record:
0-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 06:30 PM | 4 | A3 - Y. Nadeau | Win |
| October 16 | 06:30 PM | 1 | B1 - HK Construction | Win |
| October 23 | 08:20 PM | 1 | C2 - O. Godin | Win |
| November 06 | 06:30 PM | 3 | B5 - Equipe Villiard | Win |
| October 30 | 08:20 PM | 2 | B2 - S. Brouillard | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 20 | 08:20 PM | 1 | A5 - O. Godin | Win |
| November 27 | 06:30 PM | 1 | A3 - M. Lesieur | Loss |
| December 18 | 06:30 PM | 2 | A4 - Equipe Beaulieu | Win |
| January 08 | 06:30 PM | 2 | A1 - S. Brouillard | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 22 | 06:30 PM | 2 | A3 - M. Lesieur | N/A |
| January 15 | 06:30 PM | 3 | A5 - M. Beaufort | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 12 | 08:20 PM | 4 | B4 - J-F. Gagné | N/A |
| February 19 | 06:30 PM | 3 | B2 - S. Brouillard | N/A |
| February 26 | 08:20 PM | 1 | B5 - Equipe Beaulieu | N/A |
| March 05 | 06:30 PM | 4 | B1 - F. Thibeault | N/A |
| March 12 | 06:31 PM | 4 | A2 - A. Beaufort | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 09 - November 13 (C1) | 5 | 4 | 1 | 0 | 8 |
November 20 - January 08
(A2)
|
4 | 3 | 1 | 0 | 6 |
| January 15 - January 29 (A2) | 0 | 0 | 0 | 0 | 0 |
February 12 - March 12
(B3)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 9 | 7 | 2 | 0 | 14 |