A2 - P. Doyon
record:
1-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 06:30 PM | 4 | A3 - Y. Nadeau | Win |
| October 16 | 06:30 PM | 1 | B1 - HK Construction | Win |
| October 23 | 08:20 PM | 1 | C2 - O. Godin | Win |
| November 06 | 06:30 PM | 3 | B5 - Equipe Villiard | Win |
| October 30 | 08:20 PM | 2 | B2 - S. Brouillard | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 20 | 08:20 PM | 1 | A5 - O. Godin | Win |
| November 27 | 06:30 PM | 1 | A3 - M. Lesieur | N/A |
| December 18 | 06:30 PM | 2 | A4 - Equipe Beaulieu | N/A |
| January 08 | 06:30 PM | 2 | A1 - S. Brouillard | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 09 - November 13 (C1) | 5 | 4 | 1 | 0 | 8 |
November 20 - January 08
(A2)
|
1 | 1 | 0 | 0 | 2 |
| Overall | 6 | 5 | 1 | 0 | 10 |