A4 - O. Godin
record:
0-0-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 08:20 PM | 2 | A1 - F. Thibeault | Win |
| October 16 | 08:20 PM | 3 | B4 - M. Beaufort | Loss |
| October 23 | 08:20 PM | 1 | C1 - P. Doyon | Loss |
| October 30 | 08:20 PM | 3 | C3 - B-P. Gauthier | Win |
| November 06 | 06:30 PM | 4 | B3 - A. Beaufort | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 18 | 08:21 PM | 1 | B5 - Equipe Benoit | Tie |
| November 20 | 08:20 PM | 1 | A2 - P. Doyon | Loss |
| November 27 | 06:30 PM | 3 | A1 - S. Brouillard | Win |
| December 11 | 08:20 PM | 2 | A3 - M. Lesieur | Tie |
| January 08 | 06:30 PM | 4 | A4 - Equipe Beaulieu | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 15 | 08:20 PM | 2 | A3 - M. Lesieur | N/A |
| January 29 | 08:20 PM | 2 | A1 - Equipe Benoit | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 12 | 06:30 PM | 4 | D4 - M. Beaufort | N/A |
| February 19 | 08:20 PM | 1 | D2 - P. Sauve | N/A |
| February 26 | 06:30 PM | 4 | D5 - A. Duhaime | N/A |
| March 05 | 06:30 PM | 2 | D1 - Y. Nadeau | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 09 - November 13 (C2) | 5 | 3 | 2 | 0 | 6 |
November 20 - January 08
(A5)
|
5 | 2 | 1 | 2 | 6 |
| January 15 - January 29 (A4) | 0 | 0 | 0 | 0 | 0 |
February 12 - March 12
(D3)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 5 | 3 | 2 | 12 |