B5 - P. Sauve
record:
0-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 08:20 PM | 4 | C3 - B-P. Gauthier | Win |
| October 16 | 06:30 PM | 3 | A1 - F. Thibeault | Tie |
| October 30 | 06:30 PM | 2 | D2 - M. Lesieur | Loss |
| November 06 | 08:20 PM | 4 | A2 - Equipe Beaulieu | Loss |
| November 13 | 08:20 PM | 4 | A3 - Y. Nadeau | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 08 | 08:21 PM | 3 | D3 - A. Duhaime | Win |
| November 20 | 08:20 PM | 2 | C1 - HK Construction | Loss |
| November 27 | 08:20 PM | 1 | C2 - A. Beaufort | Win |
| December 11 | 08:20 PM | 4 | C3 - J-F. Gagné | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 15 | 08:20 PM | 1 | B2 - Equipe Beaulieu | N/A |
| January 22 | 08:20 PM | 4 | B1 - S. Brouillard | N/A |
| January 29 | 08:20 PM | 1 | B3 - HK Construction | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 12 | 08:20 PM | 3 | D5 - A. Duhaime | N/A |
| February 19 | 08:20 PM | 1 | D3 - O. Godin | N/A |
| March 05 | 08:20 PM | 3 | D4 - M. Beaufort | N/A |
| March 12 | 08:20 PM | 3 | D1 - Y. Nadeau | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 09 - November 13 (D3) | 5 | 1 | 3 | 1 | 3 |
November 20 - January 08
(C4)
|
4 | 3 | 1 | 0 | 6 |
January 15 - January 29
(B5)
|
0 | 0 | 0 | 0 | 0 |
February 12 - March 12
(D2)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 9 | 4 | 4 | 1 | 9 |