Thumb inbound8332268706072875665 D1 - A. Duhaime Print
record: 0-0-0 (#5)

Game date Game time Sheet Opponent Result
October 23 08:20 PM 2 A1 - F. Thibeault Loss
October 30 06:30 PM 1 B1 - HK Construction Loss
November 06 08:20 PM 3 D2 - M. Lesieur Loss
October 16 06:30 PM 4 C5 - S. Hould Tie
November 13 06:30 PM 4 D1 - J-F. Gagné Loss
Game date Game time Sheet Opponent Result
January 08 08:21 PM 3 C4 - P. Sauve Loss
November 20 08:20 PM 4 D4 - S. Hould Loss
November 27 08:20 PM 2 D2 - Y. Nadeau Loss
December 11 06:30 PM 1 D5 - P-O. Blain Loss
December 18 06:30 PM 1 D1 - B-P. Gauthier Loss
Game date Game time Sheet Opponent Result
January 22 06:30 PM 4 D5 - A. Beaufort N/A
January 29 08:20 PM 3 D4 - P-O. Blain N/A
Game date Game time Sheet Opponent Result
February 12 08:20 PM 3 D2 - P. Sauve N/A
February 19 06:30 PM 1 D1 - Y. Nadeau N/A
February 26 06:30 PM 4 D3 - O. Godin N/A
March 12 08:20 PM 4 D4 - M. Beaufort N/A

Statistics

Round
GP
W
L
T
PTS
October 09 - November 13 (C4) 5 0 4 1 1
November 20 - January 08 (D3) demoted 5 0 5 0 0
January 15 - January 29 (D1) 0 0 0 0 0
February 12 - March 12 (D5) 0 0 0 0 0
Overall 10 0 9 1 1