A5 - M. Beaufort
record:
0-0-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 16 | 08:20 PM | 3 | C2 - O. Godin | Win |
| October 09 | 06:30 PM | 1 | D2 - M. Lesieur | Loss |
| October 23 | 08:20 PM | 4 | A2 - Equipe Beaulieu | Tie |
| November 06 | 06:30 PM | 1 | D4 - Equipe Benoit | Win |
| November 13 | 08:20 PM | 3 | B3 - A. Beaufort | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 20 | 06:30 PM | 1 | B5 - Equipe Benoit | Loss |
| November 27 | 08:20 PM | 3 | B3 - Equipe Leduc | Win |
| December 18 | 08:20 PM | 3 | B4 - Equipe Villiard | Win |
| January 08 | 06:30 PM | 3 | B1 - F. Thibeault | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 22 | 08:20 PM | 1 | A1 - Equipe Benoit | N/A |
| January 29 | 08:20 PM | 4 | A3 - M. Lesieur | N/A |
| January 15 | 06:30 PM | 3 | A2 - P. Doyon | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 12 | 06:30 PM | 4 | D3 - O. Godin | N/A |
| February 26 | 06:30 PM | 2 | D1 - Y. Nadeau | N/A |
| March 05 | 08:20 PM | 3 | D2 - P. Sauve | N/A |
| March 12 | 08:20 PM | 4 | D5 - A. Duhaime | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 09 - November 13 (B4) | 5 | 2 | 2 | 1 | 5 |
| November 20 - January 08 (B2) | 4 | 3 | 1 | 0 | 6 |
January 15 - January 29
(A5)
|
0 | 0 | 0 | 0 | 0 |
February 12 - March 12
(D4)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 9 | 5 | 3 | 1 | 11 |