Thumb 405064599 1248718812744621 8962836679277137027 n B3 - P. Doyon Print
record: 2-0-0 (#1)

Game date Game time Sheet Opponent Result
October 09 06:30 PM 4 A3 - Y. Nadeau Win
October 16 06:30 PM 1 B1 - HK Construction Win
October 23 08:20 PM 1 C2 - O. Godin Win
October 30 08:20 PM 2 B2 - S. Brouillard Loss
November 06 06:30 PM 3 B5 - Equipe Villiard Win
Game date Game time Sheet Opponent Result
November 20 08:20 PM 1 A5 - O. Godin Win
November 27 06:30 PM 1 A3 - M. Lesieur Loss
December 18 06:30 PM 2 A4 - Equipe Beaulieu Win
January 08 06:30 PM 2 A1 - S. Brouillard Win
Game date Game time Sheet Opponent Result
January 15 06:30 PM 3 A5 - M. Beaufort Win
January 29 08:20 PM 2 A1 - Equipe Benoit Loss
Game date Game time Sheet Opponent Result
February 12 08:20 PM 4 B4 - J-F. Gagné Win
February 19 06:30 PM 3 B2 - A. Beaufort Win
February 26 08:20 PM 1 B5 - Equipe Beaulieu N/A
March 05 06:30 PM 4 B1 - F. Thibeault N/A
March 12 08:21 PM 2 A2 - S. Brouillard N/A

Statistics

Round
GP
W
L
T
PTS
October 09 - November 13 (C1) 5 4 1 0 8
November 20 - January 08 (A2) promoted 4 3 1 0 6
January 15 - January 29 (A2) 2 1 1 0 2
February 12 - March 12 (B3) demoted 2 2 0 0 4
Overall 13 10 3 0 20