Thumb img 3617 D2 - Y. Nadeau Print
record: 0-1-0 (#4)

Game date Game time Sheet Opponent Result
October 09 06:30 PM 4 C1 - P. Doyon Loss
October 30 06:30 PM 4 C5 - S. Hould Win
November 06 06:30 PM 2 B2 - S. Brouillard Loss
October 23 06:30 PM 3 B1 - HK Construction Loss
November 13 08:20 PM 4 D3 - P. Sauve Win
Game date Game time Sheet Opponent Result
November 20 08:20 PM 3 D5 - P-O. Blain Loss
November 27 08:20 PM 2 D3 - A. Duhaime N/A
December 18 06:30 PM 4 D4 - S. Hould N/A
January 08 06:30 PM 1 D1 - B-P. Gauthier N/A

Statistics

Round
GP
W
L
T
PTS
October 09 - November 13 (A3) 5 2 3 0 4
November 20 - January 08 (D2) demoted 1 0 1 0 0
Overall 6 2 4 0 4