B4 - S. Hould
record:
0-0-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 08:20 PM | 1 | A2 - Equipe Beaulieu | Tie |
| October 23 | 06:30 PM | 4 | B5 - Equipe Villiard | Loss |
| October 30 | 06:30 PM | 4 | A3 - Y. Nadeau | Loss |
| October 16 | 06:30 PM | 4 | C4 - A. Duhaime | Tie |
| November 13 | 08:20 PM | 2 | B2 - S. Brouillard | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 20 | 08:20 PM | 4 | D3 - A. Duhaime | Win |
| December 11 | 08:20 PM | 3 | D1 - B-P. Gauthier | Loss |
| December 18 | 06:30 PM | 4 | D2 - Y. Nadeau | Win |
| January 08 | 08:20 PM | 2 | D5 - P-O. Blain | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 29 | 06:30 PM | 3 | B1 - S. Brouillard | N/A |
| January 15 | 08:20 PM | 4 | C2 - F. Thibeault | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 05 | 06:30 PM | 1 | C1 - Equipe Villiard | N/A |
| February 12 | 06:30 PM | 2 | C4 - HK Construction | N/A |
| February 19 | 08:20 PM | 4 | C2 - Equipe Leduc | N/A |
| February 26 | 08:20 PM | 4 | C5 - P-O. Blain | N/A |
| March 12 | 08:21 PM | 1 | A4 - B-P. Gauthier | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 09 - November 13 (C5) | 5 | 1 | 2 | 2 | 4 |
November 20 - January 08
(D4)
|
4 | 3 | 1 | 0 | 6 |
January 15 - January 29
(B4)
|
0 | 0 | 0 | 0 | 0 |
February 12 - March 12
(C3)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 9 | 4 | 3 | 2 | 10 |