D4 - P-O. Blain
record:
0-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 08:20 PM | 3 | A5 - Equipe Leduc | Loss |
| October 23 | 06:30 PM | 1 | B2 - S. Brouillard | Loss |
| October 30 | 08:20 PM | 4 | B3 - A. Beaufort | Loss |
| October 16 | 08:20 PM | 2 | B5 - Equipe Villiard | Loss |
| November 13 | 08:20 PM | 1 | C3 - B-P. Gauthier | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 18 | 06:31 PM | 1 | C2 - A. Beaufort | Loss |
| November 20 | 08:20 PM | 3 | D2 - Y. Nadeau | Win |
| November 27 | 06:30 PM | 2 | D1 - B-P. Gauthier | Win |
| December 11 | 06:30 PM | 1 | D3 - A. Duhaime | Win |
| January 08 | 08:20 PM | 2 | D4 - S. Hould | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 29 | 08:20 PM | 3 | D1 - A. Duhaime | N/A |
| January 15 | 06:30 PM | 2 | D3 - Y. Nadeau | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 19 | 08:20 PM | 3 | C1 - Equipe Villiard | N/A |
| February 12 | 06:30 PM | 1 | C2 - Equipe Leduc | N/A |
| February 26 | 08:20 PM | 4 | C3 - S. Hould | N/A |
| March 12 | 06:30 PM | 3 | C4 - HK Construction | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 09 - November 13 (A4) | 5 | 0 | 5 | 0 | 0 |
November 20 - January 08
(D5)
|
5 | 3 | 2 | 0 | 6 |
| January 15 - January 29 (D4) | 0 | 0 | 0 | 0 | 0 |
February 12 - March 12
(C5)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 3 | 7 | 0 | 6 |