D2 - B-P. Gauthier
record:
0-0-0 (#3)
Vice
Annie-Claude CôtéLead
Audrey Labossiere| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 08:20 PM | 4 | D3 - P. Sauve | Loss |
| October 23 | 08:20 PM | 3 | D1 - J-F. Gagné | Loss |
| October 30 | 08:20 PM | 3 | C2 - O. Godin | Loss |
| November 06 | 08:20 PM | 1 | A1 - F. Thibeault | Loss |
| November 13 | 08:20 PM | 1 | A4 - P-O. Blain | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 27 | 06:30 PM | 2 | D5 - P-O. Blain | Loss |
| December 11 | 08:20 PM | 3 | D4 - S. Hould | Win |
| December 18 | 06:30 PM | 1 | D3 - A. Duhaime | Win |
| January 08 | 06:30 PM | 1 | D2 - Y. Nadeau | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 22 | 06:30 PM | 1 | D3 - Y. Nadeau | N/A |
| January 15 | 06:30 PM | 1 | D5 - A. Beaufort | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 26 | 08:20 PM | 3 | A3 - Equipe Benoit | N/A |
| March 05 | 06:31 PM | 3 | B5 - Equipe Beaulieu | N/A |
| February 12 | 06:30 PM | 3 | A1 - M. Lesieur | N/A |
| February 19 | 06:30 PM | 2 | A2 - A. Beaufort | N/A |
| March 12 | 08:21 PM | 1 | C3 - S. Hould | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 09 - November 13 (C3) | 5 | 1 | 4 | 0 | 2 |
November 20 - January 08
(D1)
|
4 | 2 | 2 | 0 | 4 |
| January 15 - January 29 (D2) | 0 | 0 | 0 | 0 | 0 |
February 12 - March 12
(A4)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 9 | 3 | 6 | 0 | 6 |