A1 - Equipe Benoit
record:
0-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 06:30 PM | 2 | B3 - A. Beaufort | Win |
| October 16 | 08:20 PM | 4 | B2 - S. Brouillard | Loss |
| October 23 | 06:30 PM | 2 | A5 - Equipe Leduc | Win |
| November 06 | 06:30 PM | 1 | B4 - M. Beaufort | Loss |
| November 13 | 06:30 PM | 2 | A1 - F. Thibeault | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 18 | 08:21 PM | 1 | A5 - O. Godin | Tie |
| November 20 | 06:30 PM | 1 | B2 - M. Beaufort | Win |
| November 27 | 08:20 PM | 4 | B1 - F. Thibeault | Loss |
| December 11 | 06:30 PM | 4 | B3 - Equipe Leduc | Loss |
| January 08 | 08:20 PM | 1 | B4 - Equipe Villiard | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 22 | 08:20 PM | 1 | A5 - M. Beaufort | N/A |
| January 29 | 08:20 PM | 2 | A4 - O. Godin | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 26 | 08:20 PM | 3 | A4 - B-P. Gauthier | N/A |
| February 12 | 08:20 PM | 2 | A2 - A. Beaufort | N/A |
| February 19 | 06:30 PM | 4 | A1 - M. Lesieur | N/A |
| March 05 | 08:21 PM | 2 | A1 - M. Lesieur | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 09 - November 13 (D4) | 5 | 3 | 2 | 0 | 6 |
November 20 - January 08
(B5)
|
5 | 2 | 2 | 1 | 5 |
January 15 - January 29
(A1)
|
0 | 0 | 0 | 0 | 0 |
| February 12 - March 12 (A3) | 0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 5 | 4 | 1 | 11 |