Standings and statistics November 20 - January 08
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A3 - M. Lesieur | 6 | 6 | 0 | 0 | 12 | +6 |
| 2 | A2 - P. Doyon | 6 | 5 | 1 | 0 | 10 | +2 |
| 3 | A1 - S. Brouillard | 6 | 4 | 1 | 1 | 9 | -1 |
| 4 | B5 - Equipe Benoit | 6 | 4 | 2 | 0 | 8 | +2 |
| 5 | B3 - Equipe Leduc | 6 | 4 | 2 | 0 | 8 | +3 |
| 6 | C2 - A. Beaufort | 6 | 4 | 2 | 0 | 8 | +2 |
| 7 | C1 - HK Construction | 6 | 3 | 3 | 0 | 6 | +1 |
| 8 | C3 - J-F. Gagné | 6 | 3 | 3 | 0 | 6 | -1 |
| 9 | A5 - O. Godin | 6 | 3 | 3 | 0 | 6 | -1 |
| 10 | A4 - Equipe Beaulieu | 6 | 2 | 2 | 2 | 6 | -2 |
| 11 | D4 - S. Hould | 6 | 2 | 2 | 2 | 6 | +2 |
| 12 | B1 - F. Thibeault | 5 | 2 | 2 | 1 | 5 | -1 |
| 13 | B4 - Equipe Villiard | 6 | 2 | 3 | 1 | 5 | -3 |
| 14 | B2 - M. Beaufort | 6 | 2 | 3 | 1 | 5 | -2 |
| 15 | D2 - Y. Nadeau | 6 | 2 | 4 | 0 | 4 | -1 |
| 16 | C4 - P. Sauve | 6 | 1 | 4 | 1 | 3 | -4 |
| 17 | D1 - B-P. Gauthier | 5 | 1 | 4 | 0 | 2 | +1 |
| 18 | D5 - P-O. Blain | 6 | 1 | 5 | 0 | 2 | +1 |
| 19 | D3 - A. Duhaime | 6 | 0 | 5 | 1 | 1 | -5 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1