Standings and statistics February 12 - March 12
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A1 - M. Lesieur | 14 | 11 | 2 | 1 | 23 | -1 |
| 2 | B3 - P. Doyon | 13 | 10 | 3 | 0 | 20 | +2 |
| 3 | A2 - S. Brouillard | 14 | 8 | 4 | 2 | 18 | +1 |
| 4 | C4 - HK Construction | 13 | 8 | 4 | 1 | 17 | +2 |
| 5 | D4 - M. Beaufort | 13 | 8 | 4 | 1 | 17 | +3 |
| 6 | C2 - Equipe Leduc | 14 | 8 | 6 | 0 | 16 | +1 |
| 7 | A3 - Equipe Benoit | 14 | 7 | 5 | 2 | 16 | +1 |
| 8 | C5 - P-O. Blain | 14 | 7 | 7 | 0 | 14 | +4 |
| 9 | B2 - A. Beaufort | 14 | 7 | 7 | 0 | 14 | -3 |
| 10 | D3 - O. Godin | 14 | 6 | 6 | 2 | 14 | +1 |
| 11 | B1 - F. Thibeault | 13 | 6 | 6 | 1 | 13 | -2 |
| 12 | D1 - Y. Nadeau | 13 | 6 | 6 | 1 | 13 | -1 |
| 13 | B5 - Equipe Beaulieu | 13 | 5 | 5 | 3 | 13 | +3 |
| 14 | D2 - P. Sauve | 14 | 5 | 7 | 2 | 12 | -1 |
| 15 | C1 - Equipe Villiard | 13 | 5 | 7 | 1 | 11 | -1 |
| 16 | C3 - S. Hould | 13 | 4 | 7 | 2 | 10 | -4 |
| 17 | B4 - J-F. Gagné | 13 | 3 | 10 | 0 | 6 | -8 |
| 18 | A4 - B-P. Gauthier | 13 | 3 | 10 | 0 | 6 | -5 |
| 19 | D5 - A. Duhaime | 14 | 1 | 12 | 1 | 3 | +1 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1