Standings and statistics March 26 - March 26
Division A
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A1 - M. Beaufort | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | A4 - M. Lesieur | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | A3 - Equipe Villiard | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | A2 - P-O. Blain | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1
Division B
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | B1 - F. Thibeault | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | B2 - O. Godin | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | B3 - P. Sauve | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | B4 - J-F. Gagné | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1
Division C
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | C1 - P. Doyon | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | C7 - S. Brouillard | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | C10 - Equipe Leduc | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | C6 - HK Construction | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | C8 - Y. Nadeau | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | C11 - Equipe Benoit | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | C4 - Equipe Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | C5 - A. Beaufort | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | C3 - S. Hould | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | C2 - B-P. Gauthier | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | C9 - A. Duhaime | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1