C10 - Equipe Leduc
record:
0-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 08:20 PM | 3 | A4 - P-O. Blain | Win |
| October 16 | 06:30 PM | 2 | B3 - A. Beaufort | Loss |
| October 23 | 06:30 PM | 2 | D4 - Equipe Benoit | Loss |
| October 30 | 08:20 PM | 1 | B5 - Equipe Villiard | Win |
| November 13 | 06:30 PM | 1 | B1 - HK Construction | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 20 | 06:30 PM | 2 | B4 - Equipe Villiard | Win |
| November 27 | 08:20 PM | 3 | B2 - M. Beaufort | Loss |
| December 11 | 06:30 PM | 4 | B5 - Equipe Benoit | Win |
| December 18 | 08:20 PM | 1 | B1 - F. Thibeault | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 15 | 08:20 PM | 3 | C1 - Equipe Villiard | Win |
| January 22 | 08:20 PM | 3 | C2 - F. Thibeault | Loss |
| January 29 | 06:30 PM | 2 | C3 - J-F. Gagné | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 12 | 06:30 PM | 1 | C5 - P-O. Blain | Loss |
| February 19 | 08:20 PM | 4 | C3 - S. Hould | Win |
| March 05 | 08:20 PM | 4 | C4 - HK Construction | Win |
| March 12 | 06:30 PM | 1 | C1 - Equipe Villiard | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 19 | 08:20 PM | 3 | B6 - F. Thibeault | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 26 | 06:30 PM | 1 | C5 - A. Beaufort | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 09 - November 13 (A5) | 5 | 3 | 2 | 0 | 6 |
November 20 - January 08
(B3)
|
4 | 2 | 2 | 0 | 4 |
January 15 - January 29
(C4)
|
3 | 2 | 1 | 0 | 4 |
| February 12 - March 12 (C2) | 4 | 2 | 2 | 0 | 4 |
March 19 - March 19
(B5)
|
1 | 0 | 1 | 0 | 0 |
March 26 - March 26
(C10)
|
0 | 0 | 0 | 0 | 0 |
| April 02 - April 02 (C10) | 0 | 0 | 0 | 0 | 0 |
| Overall | 17 | 9 | 8 | 0 | 18 |