C1 - Equipe Villiard
record:
0-0-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 06:30 PM | 3 | B2 - S. Brouillard | Tie |
| October 23 | 06:30 PM | 4 | C5 - S. Hould | Win |
| October 30 | 08:20 PM | 1 | A5 - Equipe Leduc | Loss |
| November 06 | 06:30 PM | 3 | C1 - P. Doyon | Loss |
| October 16 | 08:20 PM | 2 | A4 - P-O. Blain | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 20 | 06:30 PM | 2 | B3 - Equipe Leduc | Loss |
| December 11 | 06:30 PM | 2 | B1 - F. Thibeault | Win |
| December 18 | 08:20 PM | 3 | B2 - M. Beaufort | Loss |
| January 08 | 08:20 PM | 1 | B5 - Equipe Benoit | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 15 | 08:20 PM | 3 | C4 - Equipe Leduc | N/A |
| January 22 | 08:20 PM | 2 | C3 - J-F. Gagné | N/A |
| January 29 | 06:30 PM | 4 | C2 - S. Hould | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 19 | 08:20 PM | 3 | C5 - P-O. Blain | N/A |
| February 26 | 08:20 PM | 2 | C4 - HK Construction | N/A |
| March 05 | 06:30 PM | 1 | C3 - F. Thibeault | N/A |
| March 12 | 06:30 PM | 1 | C2 - Equipe Leduc | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 09 - November 13 (B5) | 5 | 2 | 2 | 1 | 5 |
| November 20 - January 08 (B4) | 4 | 1 | 3 | 0 | 2 |
January 15 - January 29
(C1)
|
0 | 0 | 0 | 0 | 0 |
| February 12 - March 12 (C1) | 0 | 0 | 0 | 0 | 0 |
| Overall | 9 | 3 | 5 | 1 | 7 |