C4 - Equipe Leduc
record:
0-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 08:20 PM | 3 | A4 - P-O. Blain | Win |
| October 23 | 06:30 PM | 2 | D4 - Equipe Benoit | Loss |
| October 30 | 08:20 PM | 1 | B5 - Equipe Villiard | Win |
| October 16 | 06:30 PM | 2 | B3 - A. Beaufort | Loss |
| November 13 | 06:30 PM | 1 | B1 - HK Construction | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 20 | 06:30 PM | 2 | B4 - Equipe Villiard | Win |
| November 27 | 08:20 PM | 3 | B2 - M. Beaufort | Loss |
| December 11 | 06:30 PM | 4 | B5 - Equipe Benoit | Win |
| December 18 | 08:20 PM | 1 | B1 - F. Thibeault | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 15 | 08:20 PM | 3 | C1 - Equipe Villiard | N/A |
| January 22 | 08:20 PM | 3 | C2 - S. Hould | N/A |
| January 29 | 06:30 PM | 2 | C3 - J-F. Gagné | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 12 | 06:30 PM | 1 | C5 - P-O. Blain | N/A |
| February 19 | 08:20 PM | 4 | C3 - F. Thibeault | N/A |
| March 05 | 08:20 PM | 4 | C4 - HK Construction | N/A |
| March 12 | 06:30 PM | 1 | C1 - Equipe Villiard | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 09 - November 13 (A5) | 5 | 3 | 2 | 0 | 6 |
November 20 - January 08
(B3)
|
4 | 2 | 2 | 0 | 4 |
January 15 - January 29
(C4)
|
0 | 0 | 0 | 0 | 0 |
| February 12 - March 12 (C2) | 0 | 0 | 0 | 0 | 0 |
| Overall | 9 | 5 | 4 | 0 | 10 |