#26 - 26 - relache 1
record:
0-9-1 (#26)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 07:00 AM | 1 | #1 - 1 - Equipe Bibeau | 5-5 |
| January 12 | 07:00 AM | 1 | #11 - 11 - Equipe Godin | 0-5 |
| January 19 | 07:00 AM | 1 | #12 - 12 - Equipe Harpin | 0-5 |
| January 26 | 07:00 AM | 1 | #7 - 7 - Equipe Chenette | 0-5 |
| February 02 | 07:00 AM | 1 | #5 - 5 - Equipe Brouard | 0-5 |
| February 09 | 07:00 AM | 1 | #3 - 3 - Équipe Bouffard | 0-5 |
| February 16 | 07:00 AM | 1 | #2 - 2 - Equipe Bouchard | 0-5 |
| February 23 | 07:00 AM | 1 | #14 - 14 - Equipe Laroche | 0-5 |
| March 02 | 07:00 AM | 1 | #9 - 9 - Equipe Cournoyer | 0-5 |
| March 09 | 07:00 AM | 1 | #19 - 19 - Equipe Samson | 0-5 |
| March 16 | 07:00 AM | 1 | #8 - 8 - Equipe Corbin | N/A |
| March 23 | 07:00 AM | 1 | #1 - 1 - Equipe Bibeau | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 05 - March 23 | 10 | 0(0) | 9(0) | 1 | 23 | 4 | 40 | 36 | 5 | 50 | -45 | 0 | 37 |
| Overall | 10 | 0(0) | 9(0) | 1 | 23 | 4 | 40 | 36 | 5 | 50 | -45 | 0 | 37 |