#23 - 23 - Equipe Gastonguay
record:
5-4-1 (#18)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 02:30 PM | 3 | #4 - 4 - Équipe Bourassa | 7-7 |
| January 12 | 09:30 AM | 1 | #2 - 2 - Equipe Bouchard | 5-9 |
| January 19 | 12:00 PM | 1 | #15 - 15 - Equipe Leonard | 6-4 |
| January 26 | 12:00 PM | 4 | #1 - 1 - Equipe Bibeau | 6-11 |
| February 02 | 12:00 PM | 2 | #21 - 21 - Equipe Vincent | 7-6 |
| February 09 | 02:30 PM | 3 | #19 - 19 - Equipe Samson | 12-2 |
| February 16 | 12:00 PM | 2 | #17 - 17 - Equipe Poirier | 8-10 |
| February 23 | 07:00 AM | 2 | #27 - 27 - relache 2 | 5-0 |
| March 02 | 09:30 AM | 1 | #25 - 25 - Equipe Trudel | 3-10 |
| March 09 | 02:30 PM | 1 | #13 - 13 - Equipe Juneau | 7-6 |
| March 16 | 02:30 PM | 2 | #11 - 11 - Equipe Godin | N/A |
| March 23 | 09:30 AM | 3 | #9 - 9 - Equipe Cournoyer | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 05 - March 23 | 10 | 5(0) | 4(0) | 1 | 50.5 | 37 | 38 | 5 | 66 | 65 | +1 | 14 | 17 |
| Overall | 10 | 5(0) | 4(0) | 1 | 50.5 | 37 | 38 | 5 | 66 | 65 | +1 | 14 | 17 |