Default user #15 - Print
record: 0-0-0 (#15)

Game date Game time Sheet Opponent Result
January 05 09:30 AM 3 #12 - N/A
January 12 12:00 PM 2 #10 - N/A
January 19 09:30 AM 1 #8 - N/A
January 26 09:30 AM 4 #6 - N/A
February 02 02:30 PM 1 #4 - N/A
February 09 12:00 PM 3 #2 - N/A
February 23 12:00 PM 3 #25 - N/A
March 02 12:00 PM 1 #23 - N/A
March 09 02:30 PM 3 #21 - N/A
March 16 02:30 PM 1 #19 - N/A
March 23 02:30 PM 2 #17 - N/A
March 30 12:00 PM 4 #1 - N/A
April 06 09:30 AM 4 #13 - N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
January 05 - April 06 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0