#15 - 15 - Equipe Leonard
record:
4-5-1 (#15)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 12:00 PM | 2 | #12 - 12 - Equipe Harpin | 7-8 |
| January 12 | 12:00 PM | 2 | #10 - 10 - Equipe Gervais | 6-6 |
| January 19 | 12:00 PM | 1 | #23 - 23 - Equipe Gastonguay | 4-6 |
| January 26 | 12:00 PM | 1 | #6 - 6 - Equipe Caron | 12-1 |
| February 02 | 09:30 AM | 1 | #4 - 4 - Équipe Bourassa | 6-3 |
| February 09 | 12:00 PM | 3 | #2 - 2 - Equipe Bouchard | 4-5 |
| February 16 | 07:00 AM | 2 | #27 - 27 - relache 2 | 5-0 |
| February 23 | 02:30 PM | 3 | #25 - 25 - Equipe Trudel | 4-10 |
| March 02 | 12:00 PM | 2 | #8 - 8 - Equipe Corbin | 3-7 |
| March 09 | 02:30 PM | 3 | #21 - 21 - Equipe Vincent | 9-7 |
| March 16 | 02:30 PM | 1 | #19 - 19 - Equipe Samson | N/A |
| March 23 | 02:30 PM | 2 | #17 - 17 - Equipe Poirier | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 05 - March 23 | 10 | 4(0) | 5(0) | 1 | 51.5 | 40 | 35 | 5 | 60 | 53 | +7 | 22 | 17 |
| Overall | 10 | 4(0) | 5(0) | 1 | 51.5 | 40 | 35 | 5 | 60 | 53 | +7 | 22 | 17 |