#13 - 13 - Equipe Juneau
record:
2-6-2 (#25)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 07:00 AM | 2 | #27 - 27 - relache 2 | 5-5 |
| January 12 | 09:30 AM | 3 | #14 - 14 - Equipe Laroche | 9-9 |
| January 19 | 09:30 AM | 4 | #25 - 25 - Equipe Trudel | 4-8 |
| January 26 | 02:30 PM | 2 | #10 - 10 - Equipe Gervais | 4-9 |
| February 02 | 09:30 AM | 3 | #8 - 8 - Equipe Corbin | 5-6 |
| February 09 | 02:30 PM | 2 | #6 - 6 - Equipe Caron | 5-8 |
| February 16 | 02:30 PM | 3 | #4 - 4 - Équipe Bourassa | 8-7 |
| February 23 | 02:30 PM | 2 | #2 - 2 - Equipe Bouchard | 4-11 |
| March 02 | 09:30 AM | 3 | #12 - 12 - Equipe Harpin | 11-5 |
| March 09 | 02:30 PM | 1 | #23 - 23 - Equipe Gastonguay | 6-7 |
| March 16 | 12:00 PM | 2 | #21 - 21 - Equipe Vincent | N/A |
| March 23 | 12:00 PM | 4 | #19 - 19 - Equipe Samson | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 05 - March 23 | 10 | 2(0) | 6(0) | 2 | 41 | 35 | 45 | 0 | 61 | 75 | -14 | 10 | 16 |
| Overall | 10 | 2(0) | 6(0) | 2 | 41 | 35 | 45 | 0 | 61 | 75 | -14 | 10 | 16 |