Default user #7 - Print
record: 0-0-0 (#7)

Game date Game time Sheet Opponent Result
January 05 12:00 PM 3 #20 - N/A
January 12 02:30 PM 3 #18 - N/A
January 19 09:30 AM 2 #16 - N/A
February 02 09:30 AM 1 #14 - N/A
February 09 12:00 PM 2 #12 - N/A
February 16 02:30 PM 3 #10 - N/A
February 23 12:00 PM 2 #8 - N/A
March 02 09:30 AM 2 #6 - N/A
March 09 12:00 PM 1 #4 - N/A
March 16 09:30 AM 4 #2 - N/A
March 23 02:30 PM 1 #25 - N/A
March 30 12:00 PM 2 #23 - N/A
April 06 09:30 AM 3 #21 - N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
January 05 - April 06 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0