Default user #3 - Print
record: 0-0-0 (#3)

Game date Game time Sheet Opponent Result
January 05 02:30 PM 1 #24 - N/A
January 12 09:30 AM 2 #22 - N/A
January 19 09:30 AM 4 #20 - N/A
January 26 12:00 PM 1 #18 - N/A
February 02 12:00 PM 3 #16 - N/A
February 16 02:30 PM 2 #14 - N/A
February 23 02:30 PM 1 #12 - N/A
March 02 12:00 PM 3 #10 - N/A
March 09 09:30 AM 4 #8 - N/A
March 16 12:00 PM 3 #6 - N/A
March 23 09:30 AM 2 #4 - N/A
April 06 02:30 PM 2 #2 - N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
January 05 - April 06 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0