#3 - 3 - Équipe Bouffard
record:
0-0-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 12:00 PM | 1 | #24 - 24 - Equipe Rivard | N/A |
| January 12 | 09:30 AM | 2 | #22 - 22 - Equipe Beaulieu | N/A |
| January 19 | 12:00 PM | 3 | #10 - 10 - Equipe Gervais | N/A |
| January 26 | 09:30 AM | 4 | #18 - 18 - Equipe Saint-Martin | N/A |
| February 02 | 02:30 PM | 1 | #16 - 16 - Equipe Longbottom | N/A |
| February 16 | 12:00 PM | 3 | #14 - 14 - Equipe Laroche | N/A |
| February 23 | 02:30 PM | 1 | #12 - 12 - Equipe Harpin | N/A |
| March 02 | 09:30 AM | 4 | #20 - 20 - Equipe Turcotte | N/A |
| March 09 | 09:30 AM | 4 | #8 - 8 - Equipe Corbin | N/A |
| March 16 | 09:30 AM | 2 | #6 - 6 - Equipe Caron | N/A |
| March 23 | 09:30 AM | 2 | #4 - 4 - Équipe Bourassa | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 05 - March 23 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |