Default user #9 - Print
record: 0-0-0 (#9)

Game date Game time Sheet Opponent Result
January 05 09:30 AM 2 #18 - N/A
January 12 12:00 PM 4 #16 - N/A
January 26 12:00 PM 3 #14 - N/A
February 02 02:30 PM 3 #12 - N/A
February 09 09:30 AM 1 #10 - N/A
February 16 12:00 PM 4 #8 - N/A
February 23 09:30 AM 2 #6 - N/A
March 02 02:30 PM 3 #4 - N/A
March 09 02:30 PM 2 #2 - N/A
March 16 09:30 AM 1 #25 - N/A
March 23 09:30 AM 3 #23 - N/A
March 30 12:00 PM 1 #21 - N/A
April 06 12:00 PM 4 #19 - N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
January 05 - April 06 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0