#8 - 8 - Equipe Corbin
record:
6-1-3 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 02:30 PM | 2 | #19 - 19 - Equipe Samson | 10-7 |
| January 12 | 02:30 PM | 1 | #17 - 17 - Equipe Poirier | 6-4 |
| January 19 | 09:30 AM | 2 | #5 - 5 - Equipe Brouard | 5-4 |
| January 26 | 07:00 AM | 2 | #27 - 27 - relache 2 | 5-0 |
| February 02 | 09:30 AM | 3 | #13 - 13 - Equipe Juneau | 6-5 |
| February 09 | 02:30 PM | 1 | #11 - 11 - Equipe Godin | 4-4 |
| February 16 | 09:30 AM | 2 | #9 - 9 - Equipe Cournoyer | 7-7 |
| February 23 | 09:30 AM | 2 | #7 - 7 - Equipe Chenette | 3-13 |
| March 02 | 12:00 PM | 2 | #15 - 15 - Equipe Leonard | 7-3 |
| March 09 | 09:30 AM | 4 | #3 - 3 - Équipe Bouffard | 6-6 |
| March 16 | 07:00 AM | 1 | #26 - 26 - relache 1 | N/A |
| March 23 | 12:00 PM | 3 | #24 - 24 - Equipe Rivard | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 05 - March 23 | 10 | 6(0) | 1(0) | 3 | 60 | 43 | 33 | 4 | 59 | 53 | +6 | 23 | 10 |
| Overall | 10 | 6(0) | 1(0) | 3 | 60 | 43 | 33 | 4 | 59 | 53 | +6 | 23 | 10 |