#4 - 4 - Équipe Bourassa
record:
3-6-1 (#21)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 02:30 PM | 3 | #23 - 23 - Equipe Gastonguay | 7-7 |
| January 12 | 09:30 AM | 4 | #21 - 21 - Equipe Vincent | 4-11 |
| January 19 | 02:30 PM | 3 | #9 - 9 - Equipe Cournoyer | 3-7 |
| January 26 | 09:30 AM | 2 | #17 - 17 - Equipe Poirier | 4-8 |
| February 02 | 09:30 AM | 1 | #15 - 15 - Equipe Leonard | 3-6 |
| February 09 | 07:00 AM | 2 | #27 - 27 - relache 2 | 5-0 |
| February 16 | 02:30 PM | 3 | #13 - 13 - Equipe Juneau | 7-8 |
| February 23 | 09:30 AM | 3 | #11 - 11 - Equipe Godin | 9-5 |
| March 02 | 12:00 PM | 1 | #19 - 19 - Equipe Samson | 10-6 |
| March 09 | 02:30 PM | 2 | #7 - 7 - Equipe Chenette | 5-10 |
| March 16 | 12:00 PM | 4 | #5 - 5 - Equipe Brouard | N/A |
| March 23 | 09:30 AM | 2 | #3 - 3 - Équipe Bouffard | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 05 - March 23 | 10 | 3(0) | 6(0) | 1 | 47 | 38 | 38 | 4 | 57 | 68 | -11 | 17 | 14 |
| Overall | 10 | 3(0) | 6(0) | 1 | 47 | 38 | 38 | 4 | 57 | 68 | -11 | 17 | 14 |