Default user #4 - Print
record: 0-0-0 (#4)

Game date Game time Sheet Opponent Result
January 05 02:30 PM 3 #23 - N/A
January 12 09:30 AM 4 #21 - N/A
January 19 12:00 PM 1 #19 - N/A
January 26 09:30 AM 2 #17 - N/A
February 02 02:30 PM 1 #15 - N/A
February 16 12:00 PM 2 #13 - N/A
February 23 09:30 AM 3 #11 - N/A
March 02 02:30 PM 3 #9 - N/A
March 09 12:00 PM 1 #7 - N/A
March 16 09:30 AM 2 #5 - N/A
March 23 09:30 AM 2 #3 - N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
January 05 - April 06 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0