Schedule
February 05
| #15 - 15 | #21 - 21 | 09:30 AM | Sheet 1 |
| #7 - 7 | #10 - 10 | 09:30 AM | Sheet 2 |
| #20 - 20 | #16 - 16 | 09:30 AM | Sheet 3 |
| #14 - 14 | #22 - 22 | 09:30 AM | Sheet 4 |
| #5 - 5 | #12 - 12 | 12:00 PM | Sheet 1 |
| #8 - 8 | #9 - 9 | 12:00 PM | Sheet 2 |
| #6 - 6 | #11 - 11 | 12:00 PM | Sheet 3 |
| #19 - 19 | #17 - 17 | 02:30 PM | Sheet 1 |
| #18 - 18 | #1 - 1 | 02:30 PM | Sheet 2 |
| #13 - 13 | #2 - 2 | 02:30 PM | Sheet 3 |
February 12
| #10 - 10 | #5 - 5 | 09:30 AM | Sheet 1 |
| #6 - 6 | #9 - 9 | 09:30 AM | Sheet 2 |
| #11 - 11 | #4 - 4 | 09:30 AM | Sheet 3 |
| #1 - 1 | #17 - 17 | 09:30 AM | Sheet 4 |
| #21 - 21 | #13 - 13 | 12:00 PM | Sheet 1 |
| #20 - 20 | #14 - 14 | 12:00 PM | Sheet 2 |
| #19 - 19 | #15 - 15 | 12:00 PM | Sheet 3 |
| #16 - 16 | #18 - 18 | 02:30 PM | Sheet 1 |
| #12 - 12 | #3 - 3 | 02:30 PM | Sheet 2 |
| #8 - 8 | #7 - 7 | 02:30 PM | Sheet 3 |
February 19
| #16 - 16 | #1 - 1 | 09:30 AM | Sheet 1 |
| #19 - 19 | #13 - 13 | 09:30 AM | Sheet 2 |
| #8 - 8 | #5 - 5 | 09:30 AM | Sheet 3 |
| #22 - 22 | #12 - 12 | 09:30 AM | Sheet 4 |
| #9 - 9 | #4 - 4 | 12:00 PM | Sheet 1 |
| #11 - 11 | #2 - 2 | 12:00 PM | Sheet 2 |
| #3 - 3 | #10 - 10 | 12:00 PM | Sheet 3 |
| #15 - 15 | #17 - 17 | 02:30 PM | Sheet 1 |
| #7 - 7 | #6 - 6 | 02:30 PM | Sheet 2 |
| #18 - 18 | #14 - 14 | 02:30 PM | Sheet 3 |
February 26
| #1 - 1 | #15 - 15 | 09:30 AM | Sheet 1 |
| #12 - 12 | #20 - 20 | 09:30 AM | Sheet 2 |
| #14 - 14 | #16 - 16 | 09:30 AM | Sheet 3 |
| #8 - 8 | #3 - 3 | 09:30 AM | Sheet 4 |
| #10 - 10 | #22 - 22 | 12:00 PM | Sheet 1 |
| #9 - 9 | #2 - 2 | 12:00 PM | Sheet 2 |
| #17 - 17 | #13 - 13 | 12:00 PM | Sheet 3 |
| #4 - 4 | #7 - 7 | 02:30 PM | Sheet 1 |
| #6 - 6 | #5 - 5 | 02:30 PM | Sheet 2 |
| #21 - 21 | #11 - 11 | 02:30 PM | Sheet 3 |