Schedule
February 04
| #15 - 45 - Equipe Leonard | #21 - 51 - Equipe Vincent | 09:30 AM | Sheet 1 |
| #18 - 48 - Equipe St-Martin | #1 - 31 - Equipe Bibeau | 09:30 AM | Sheet 2 |
| #20 - 50 - Equipe Turcotte | #16 - 46 - Equipe Longbottom | 09:30 AM | Sheet 3 |
| #14 - 44 - Equipe Laroche | #22 - 52 - Equipe Beaufort | 09:30 AM | Sheet 4 |
| #5 - 35 - Equipe Brouard | #12 - 42 - Equipe Harpin | 12:00 PM | Sheet 1 |
| #8 - 38 - Equipe Corbin | #9 - 39 - Equipe Cournoyer | 12:00 PM | Sheet 2 |
| #6 - 36 - Equipe Caron | #11 - 41 - Equipe Godin | 12:00 PM | Sheet 3 |
| #19 - 49 - Equipe Samson | #17 - 47 - Equipe Poirier | 02:30 PM | Sheet 1 |
| #7 - 37 - Equipe Chenette | #10 - 40 - Equipe Gervais | 02:30 PM | Sheet 2 |
| #13 - 43 - Equipe Juneau | #2 - 32 - Equipe Bouchard | 02:30 PM | Sheet 3 |
BYE / No Game : #4 - 34 - Equipe Bourassa, #3 - 33 - Equipe Bouffard
February 12
| #10 - 40 - Equipe Gervais | #5 - 35 - Equipe Brouard | 09:30 AM | Sheet 1 |
| #19 - 49 - Equipe Samson | #15 - 45 - Equipe Leonard | 09:30 AM | Sheet 2 |
| #11 - 41 - Equipe Godin | #4 - 34 - Equipe Bourassa | 09:30 AM | Sheet 3 |
| #20 - 50 - Equipe Turcotte | #14 - 44 - Equipe Laroche | 09:30 AM | Sheet 4 |
| #12 - 42 - Equipe Harpin | #3 - 33 - Equipe Bouffard | 12:00 PM | Sheet 1 |
| #8 - 38 - Equipe Corbin | #7 - 37 - Equipe Chenette | 12:00 PM | Sheet 2 |
| #6 - 36 - Equipe Caron | #9 - 39 - Equipe Cournoyer | 12:00 PM | Sheet 3 |
| #16 - 46 - Equipe Longbottom | #18 - 48 - Equipe St-Martin | 02:30 PM | Sheet 1 |
| #21 - 51 - Equipe Vincent | #13 - 43 - Equipe Juneau | 02:30 PM | Sheet 2 |
| #1 - 31 - Equipe Bibeau | #17 - 47 - Equipe Poirier | 02:30 PM | Sheet 3 |
BYE / No Game : #22 - 52 - Equipe Beaufort, #2 - 32 - Equipe Bouchard
February 19
| #16 - 46 - Equipe Longbottom | #1 - 31 - Equipe Bibeau | 09:30 AM | Sheet 1 |
| #9 - 39 - Equipe Cournoyer | #4 - 34 - Equipe Bourassa | 09:30 AM | Sheet 2 |
| #3 - 33 - Equipe Bouffard | #10 - 40 - Equipe Gervais | 09:30 AM | Sheet 3 |
| #22 - 52 - Equipe Beaufort | #12 - 42 - Equipe Harpin | 09:30 AM | Sheet 4 |
| #18 - 48 - Equipe St-Martin | #14 - 44 - Equipe Laroche | 12:00 PM | Sheet 1 |
| #7 - 37 - Equipe Chenette | #6 - 36 - Equipe Caron | 12:00 PM | Sheet 2 |
| #8 - 38 - Equipe Corbin | #5 - 35 - Equipe Brouard | 12:00 PM | Sheet 3 |
| #15 - 45 - Equipe Leonard | #17 - 47 - Equipe Poirier | 02:30 PM | Sheet 1 |
| #11 - 41 - Equipe Godin | #2 - 32 - Equipe Bouchard | 02:30 PM | Sheet 2 |
| #19 - 49 - Equipe Samson | #13 - 43 - Equipe Juneau | 02:30 PM | Sheet 3 |
BYE / No Game : #21 - 51 - Equipe Vincent, #20 - 50 - Equipe Turcotte
February 26
| #12 - 42 - Equipe Harpin | #11 - 41 - Equipe Godin | 09:30 AM | Sheet 1 |
| #20 - 50 - Equipe Turcotte | #22 - 52 - Equipe Beaufort | 09:30 AM | Sheet 2 |
| #18 - 48 - Equipe St-Martin | #3 - 33 - Equipe Bouffard | 09:30 AM | Sheet 3 |
| #2 - 32 - Equipe Bouchard | #19 - 49 - Equipe Samson | 09:30 AM | Sheet 4 |
| #1 - 31 - Equipe Bibeau | #21 - 51 - Equipe Vincent | 12:00 PM | Sheet 1 |
| #7 - 37 - Equipe Chenette | #14 - 44 - Equipe Laroche | 12:00 PM | Sheet 2 |
| #5 - 35 - Equipe Brouard | #16 - 46 - Equipe Longbottom | 12:00 PM | Sheet 3 |
| #8 - 38 - Equipe Corbin | #13 - 43 - Equipe Juneau | 02:30 PM | Sheet 1 |
| #17 - 47 - Equipe Poirier | #4 - 34 - Equipe Bourassa | 02:30 PM | Sheet 2 |
| #15 - 45 - Equipe Leonard | #6 - 36 - Equipe Caron | 02:30 PM | Sheet 3 |
BYE / No Game : #10 - 40 - Equipe Gervais, #9 - 39 - Equipe Cournoyer