Schedule Print



March 05

#2 - 2 #7 - 7 09:30 AM Sheet 1
#11 - 11 #19 - 19 09:30 AM Sheet 2
#9 - 9 #21 - 21 09:30 AM Sheet 3
#6 - 6 #3 - 3 09:30 AM Sheet 4
#5 - 5 #4 - 4 12:00 PM Sheet 1
#14 - 14 #1 - 1 12:00 PM Sheet 2
#18 - 18 #12 - 12 12:00 PM Sheet 3
#22 - 22 #8 - 8 02:30 PM Sheet 1
#15 - 15 #13 - 13 02:30 PM Sheet 2
#10 - 10 #20 - 20 02:30 PM Sheet 3

BYE / No Game : #17 - 17, #16 - 16

March 12

#6 - 6 #22 - 22 09:30 AM Sheet 1
#3 - 3 #4 - 4 09:30 AM Sheet 2
#2 - 2 #5 - 5 09:30 AM Sheet 3
#1 - 1 #13 - 13 09:30 AM Sheet 4
#20 - 20 #8 - 8 12:00 PM Sheet 1
#21 - 21 #7 - 7 12:00 PM Sheet 2
#18 - 18 #10 - 10 12:00 PM Sheet 3
#9 - 9 #19 - 19 02:30 PM Sheet 1
#11 - 11 #17 - 17 02:30 PM Sheet 2
#12 - 12 #16 - 16 02:30 PM Sheet 3

BYE / No Game : #15 - 15, #14 - 14

March 19

#12 - 12 #14 - 14 09:30 AM Sheet 1
#21 - 21 #5 - 5 09:30 AM Sheet 2
#7 - 7 #19 - 19 09:30 AM Sheet 3
#18 - 18 #8 - 8 09:30 AM Sheet 4
#15 - 15 #11 - 11 12:00 PM Sheet 1
#20 - 20 #6 - 6 12:00 PM Sheet 2
#2 - 2 #3 - 3 12:00 PM Sheet 3
#17 - 17 #9 - 9 02:30 PM Sheet 1
#10 - 10 #16 - 16 02:30 PM Sheet 2
#4 - 4 #22 - 22 02:30 PM Sheet 3

BYE / No Game : #13 - 13, #1 - 1

March 26

#14 - 14 #10 - 10 09:30 AM Sheet 1
#9 - 9 #15 - 15 09:30 AM Sheet 2
#13 - 13 #11 - 11 09:30 AM Sheet 3
#6 - 6 #18 - 18 09:30 AM Sheet 4
#16 - 16 #8 - 8 12:00 PM Sheet 1
#1 - 1 #12 - 12 12:00 PM Sheet 2
#7 - 7 #17 - 17 12:00 PM Sheet 3
#21 - 21 #3 - 3 02:30 PM Sheet 1
#19 - 19 #5 - 5 02:30 PM Sheet 2
#20 - 20 #4 - 4 02:30 PM Sheet 3

BYE / No Game : #22 - 22, #2 - 2