#20 - 50 - Equipe Turcotte
record:
0-0-0 (#20)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 08 | 12:00 PM | 1 | #3 - 33 - Equipe Bouffard | N/A |
| January 15 | 09:30 AM | 2 | #12 - 42 - Equipe Harpin | N/A |
| January 22 | 09:30 AM | 3 | #1 - 31 - Equipe Bibeau | N/A |
| January 29 | 09:30 AM | 4 | #18 - 48 - Equipe St-Martin | N/A |
| February 04 | 09:30 AM | 3 | #16 - 46 - Equipe Longbottom | N/A |
| February 12 | 09:30 AM | 4 | #14 - 44 - Equipe Laroche | N/A |
| February 26 | 09:30 AM | 2 | #22 - 52 - Equipe Beaufort | N/A |
| March 05 | 02:30 PM | 3 | #10 - 40 - Equipe Gervais | N/A |
| March 12 | 12:00 PM | 1 | #8 - 38 - Equipe Corbin | N/A |
| March 19 | 02:30 PM | 2 | #6 - 36 - Equipe Caron | N/A |
| March 26 | 02:30 PM | 3 | #4 - 34 - Equipe Bourassa | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 08 - March 26 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |